The Stanley Cup is awarded annually to the playoff champion of the National Hockey League (NHL). Donated by Lord Stanley of Preston, the Governor General of Canada, in 1892, it is the oldest professional sports trophy in North America. Originally inscribed as the Dominion Hockey Challenge Cup, it was first awarded to Canada’s amateur ice hockey clubs, which won it through challenge games and league play.
Professional teams began to dominate in the early 20th century, and in 1913, the National Hockey Association (NHA), a precursor to the NHL, and the Pacific Coast Hockey Association (PCHA) agreed that their champions would compete annually for the Stanley Cup.
After several league mergers and dissolutions, the Cup became the de facto NHL championship trophy in 1926, though it was still theoretically open to external challenges. In 1947, it officially became the NHL championship prize.
From 1915 to the end of the 2023–24 season, the Stanley Cup has been awarded 108 times. Twenty-seven teams have won the Cup, with 22 still active in the NHL. Before becoming the NHL’s championship trophy, the challenge cup was held by nine teams.
The Montreal Canadiens have won the Stanley Cup 24 times and reached the Finals an additional 11 times. The Stanley Cup was not awarded in 1919 due to the Spanish flu pandemic and in 2005 due to the NHL lockout.
NHL Stanley Cup Winners List
Below is a list of the teams that have won the Stanley Cup, the team they defeated, and the series score.
While you’re here, check out a list of teams with the most Stanley Cups.
Year | Winner | Runner Up | Series Score |
---|---|---|---|
2024 | Florida Panthers | Edmonton Oilers | 4-3 |
2023 | Vegas Golden Knights | Florida Panthers | 4-1 |
2022 | Colorado Avalanche | Tampa Bay Lightning | 4-2 |
2021 | Tampa Bay Lightning | Montreal Canadiens | 4-1 |
2020 | Tampa Bay Lightning | Dallas Stars | 4-2 |
2019 | St. Louis Blues | Boston Bruins | 4-3 |
2018 | Washington Capitals | Vegas Golden Knights | 4-1 |
2017 | Pittsburgh Penguins | Nashville Predators | 4-2 |
2016 | Pittsburgh Penguins | San Jose Sharks | 4-2 |
2015 | Chicago Blackhawks | Tampa Bay Lightning | 4-2 |
2014 | Los Angeles Kings | New York Rangers | 4-1 |
2013 | Chicago Blackhawks | Boston Bruins | 4-2 |
2012 | Los Angeles Kings | New Jersey Devils | 4-2 |
2011 | Boston Bruins | Vancouver Canucks | 4-3 |
2010 | Chicago Blackhawks | Philadelphia Flyers | 4-2 |
2009 | Pittsburgh Penguins | Detroit Red Wings | 4-3 |
2008 | Detroit Red Wings | Pittsburgh Penguins | 4-2 |
2007 | Anaheim Ducks | Ottawa Senators | 4-1 |
2006 | Carolina Hurricanes | Edmonton Oilers | 4-3 |
2005 | No champion (lockout) | ||
2004 | Tampa Bay Lightning | Calgary Flames | 4-3 |
2003 | New Jersey Devils | Anaheim Ducks | 4-3 |
2002 | Detroit Red Wings | Carolina Hurricanes | 4-1 |
2001 | Colorado Avalanche | New Jersey Devils | 4-3 |
2000 | New Jersey Devils | Dallas Stars | 4-2 |
1999 | Dallas Stars | Buffalo Sabres | 4-2 |
1998 | Detroit Red Wings | Washington Capitals | 4-0 |
1997 | Detroit Red Wings | Philadelphia Flyers | 4-0 |
1996 | Colorado Avalanche | Florida Panthers | 4-0 |
1995 | New Jersey Devils | Detroit Red Wings | 4-0 |
1994 | New York Rangers | Vancouver Canucks | 4-3 |
1993 | Montreal Canadiens | Los Angeles Kings | 4-1 |
1992 | Pittsburgh Penguins | Chicago Blackhawks | 4-0 |
1991 | Pittsburgh Penguins | Minnesota North Stars | 4-2 |
1990 | Edmonton Oilers | Boston Bruins | 4-1 |
1989 | Calgary Flames | Montreal Canadiens | 4-2 |
1988 | Edmonton Oilers | Boston Bruins | 4-0 |
1987 | Edmonton Oilers | Philadelphia Flyers | 4-3 |
1986 | Montreal Canadiens | Calgary Flames | 4-1 |
1985 | Edmonton Oilers | Philadelphia Flyers | 4-1 |
1984 | Edmonton Oilers | New York Islanders | 4-1 |
1983 | New York Islanders | Edmonton Oilers | 4-0 |
1982 | New York Islanders | Vancouver Canucks | 4-0 |
1981 | New York Islanders | Minnesota North Stars | 4-1 |
1980 | New York Islanders | Philadelphia Flyers | 4-2 |
1979 | Montreal Canadiens | New York Rangers | 4-1 |
1978 | Montreal Canadiens | Boston Bruins | 4-2 |
1977 | Montreal Canadiens | Boston Bruins | 4-0 |
1976 | Montreal Canadiens | Philadelphia Flyers | 4-0 |
1975 | Philadelphia Flyers | Buffalo Sabres | 4-2 |
1974 | Philadelphia Flyers | Boston Bruins | 4-2 |
1973 | Montreal Canadiens | Chicago Blackhawks | 4-2 |
1972 | Boston Bruins | New York Rangers | 4-2 |
1971 | Montreal Canadiens | Chicago Blackhawks | 4-3 |
1970 | Boston Bruins | St. Louis Blues | 4-0 |
1969 | Montreal Canadiens | St. Louis Blues | 4-0 |
1968 | Montreal Canadiens | St. Louis Blues | 4-0 |
1967 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1966 | Montreal Canadiens | Detroit Red Wings | 4-2 |
1965 | Montreal Canadiens | Chicago Blackhawks | 4-3 |
1964 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1963 | Toronto Maple Leafs | Detroit Red Wings | 4-1 |
1962 | Toronto Maple Leafs | Chicago Blackhawks | 4-2 |
1961 | Chicago Blackhawks | Detroit Red Wings | 4-2 |
1960 | Montreal Canadiens | Toronto Maple Leafs | 4-0 |
1959 | Montreal Canadiens | Toronto Maple Leafs | 4-1 |
1958 | Montreal Canadiens | Boston Bruins | 4-2 |
1957 | Montreal Canadiens | Boston Bruins | 4-1 |
1956 | Montreal Canadiens | Detroit Red Wings | 4-1 |
1955 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1954 | Detroit Red Wings | Montreal Canadiens | 4-3 |
1953 | Montreal Canadiens | Boston Bruins | 4-1 |
1952 | Detroit Red Wings | Montreal Canadiens | 4-0 |
1951 | Toronto Maple Leafs | Montreal Canadiens | 4-1 |
1950 | Detroit Red Wings | New York Rangers | 4-3 |
1949 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1948 | Toronto Maple Leafs | Detroit Red Wings | 4-0 |
1947 | Toronto Maple Leafs | Montreal Canadiens | 4-2 |
1946 | Montreal Canadiens | Boston Bruins | 4-1 |
1945 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1944 | Montreal Canadiens | Chicago Blackhawks | 4-0 |
1943 | Detroit Red Wings | Boston Bruins | 4-0 |
1942 | Toronto Maple Leafs | Detroit Red Wings | 4-3 |
1941 | Boston Bruins | Detroit Red Wings | 4-0 |
1940 | New York Rangers | Toronto Maple Leafs | 4-2 |
1939 | Boston Bruins | Toronto Maple Leafs | 4-1 |
1938 | Chicago Blackhawks | Toronto Maple Leafs | 3-1 |
1937 | Detroit Red Wings | New York Rangers | 3-2 |
1936 | Detroit Red Wings | Toronto Maple Leafs | 3-1 |
1935 | Montreal Maroons | Toronto Maple Leafs | 3-0 |
1934 | Chicago Blackhawks | Detroit Red Wings | 3-1 |
1933 | New York Rangers | Toronto Maple Leafs | 3-1 |
1932 | Toronto Maple Leafs | New York Rangers | 3-0 |
1931 | Montreal Canadiens | Chicago Blackhawks | 3-2 |
1930 | Montreal Canadiens | Boston Bruins | 2-0 |
1929 | Boston Bruins | New York Rangers | 2-0 |
1928 | New York Rangers | Montreal Maroons | 3-2 |
1927 | Ottawa Senators | Boston Bruins | 2-0-2 |
1926 | Montreal Maroons | Victoria Cougars | 3-1 |
1925 | Victoria Cougars | Montreal Canadiens | 3-1 |
1924 | Montreal Canadiens | Calgary Tigers | 2-0 |
1923 | Ottawa Senators | Edmonton Eskimos | 2-0 |
1922 | Toronto St. Patricks | Vancouver Millionaires | 3-2 |
1921 | Ottawa Senators | Vancouver Millionaires | 3-2 |
1920 | Ottawa Senators | Seattle Metropolitans | 3-2 |
1919 | No champion (influenza) | ||
1918 | Toronto Arenas | Vancouver Millionaires | 3-2 |
1917 | Seattle Metropolitans | Montreal Canadiens | 3-1 |
1916 | Montreal Canadiens | Portland Rosebuds | 3-2 |
1915 | Vancouver Millionaires | Ottawa Senators | 3-0 |
1914 | Toronto Blueshirts | Victoria Aristocrats | 3-0 |
1913 | Quebec Bulldogs | Sydney Millionaires | 2-0 |
1912 | Quebec Bulldogs | Moncton Victorias | 2-0 |
1911 | Ottawa Senators | Port Arthur Bearcats | 3-2 |
1910 | Montreal Wanderers | Berlin Dutchmen | 3-0 |
1909 | Ottawa Senators | Ottawa Cliffsides | 3-0 |
1908 | Montreal Wanderers | Winnipeg Maple Leafs | 2-0 |
1907 | Kenora Thistles | Montreal Wanderers | 2-0 |
1906 | Montreal Wanderers | Ottawa Senators | 2-0 |
1905 | Ottawa Senators | Rat Portage Thistles | 2-0 |
1904 | Ottawa Senators | Winnipeg Rowing Club | 2-1 |
1903 | Ottawa Senators | Rat Portage Thistles | 2-1 |
1902 | Montreal AAA | Winnipeg Victorias | 2-1 |
1901 | Winnipeg Victorias | Montreal Shamrocks | 2-1 |
1900 | Montreal Shamrocks | Winnipeg Victorias | 2-1 |
1899 | Montreal Shamrocks | Queen’s University | 2-0 |
1898 | Montreal Victorias | Ottawa Capitals | 2-0 |
1897 | Montreal Victorias | Ottawa Capitals | 2-0 |
1896 | Winnipeg Victorias | Montreal Victorias | 2-0 |
1895 | Montreal Victorias | Quebec Bulldogs | 2-0 |
1894 | Montreal AAA | Ottawa Generals | 3-1 |
1893 | Montreal AAA | Ottawa Generals | 2-1 |
This list of Stanley Cup champions will be updated following the end of each NHL season.
Check out a list of the NHL ROY winners and the NHL points all-time leaders.