Below is a list of the NHL Rookie of the Year winners (Calder Trophy), including their goals, assists, games played, player name, and team.
The Calder Memorial Trophy is an annual award presented to the player deemed the most proficient in their first year of competition in the National Hockey League (NHL).
Named after Frank Calder, the NHL’s first president, this trophy has been awarded since the 1936–37 NHL season, serving as the league’s Rookie of the Year honor.
The winner is determined through voting by members of the Professional Hockey Writers’ Association at the end of each regular season.
Season | Player | Tm | G | A | PTS |
2022-23 | Matthew Beniers | SEA | 24 | 33 | 57 |
2021-22 | Moritz Seider | DET | 7 | 43 | 50 |
2020-21 | Kirill Kaprizov | MIN | 27 | 24 | 51 |
2019-20 | Cale Makar | COL | 12 | 38 | 50 |
2018-19 | Elias Pettersson | VAN | 28 | 38 | 66 |
2017-18 | Mathew Barzal | NYI | 22 | 63 | 85 |
2016-17 | Auston Matthews | TOR | 40 | 29 | 69 |
2015-16 | Artemi Panarin | CHI | 30 | 47 | 77 |
2014-15 | Aaron Ekblad | FLA | 12 | 27 | 39 |
2013-14 | Nathan MacKinnon | COL | 24 | 39 | 63 |
2012-13 | Jonathan Huberdeau | FLA | 14 | 17 | 31 |
2011-12 | Gabriel Landeskog | COL | 22 | 30 | 52 |
2010-11 | Jeff Skinner | CAR | 31 | 32 | 63 |
2009-10 | Tyler Myers | BUF | 11 | 37 | 48 |
2008-09 | Steve Mason | CBJ | 0 | 0 | 0 |
2007-08 | Patrick Kane | CHI | 21 | 51 | 72 |
2006-07 | Evgeni Malkin | PIT | 33 | 52 | 85 |
2005-06 | Alex Ovechkin | WSH | 52 | 54 | 106 |
2003-04 | Andrew Raycroft | BOS | 0 | 2 | 2 |
2002-03 | Barret Jackman | STL | 3 | 16 | 19 |
2001-02 | Dany Heatley | ATL | 26 | 41 | 67 |
2000-01 | Evgeni Nabokov | SJS | 0 | 2 | 2 |
1999-00 | Scott Gomez | NJD | 19 | 51 | 70 |
1998-99 | Chris Drury | COL | 20 | 24 | 44 |
1997-98 | Sergei Samsonov | BOS | 22 | 25 | 47 |
1996-97 | Bryan Berard | NYI | 8 | 40 | 48 |
1995-96 | Daniel Alfredsson | OTT | 26 | 35 | 61 |
1994-95 | Peter Forsberg | QUE | 15 | 35 | 50 |
1993-94 | Martin Brodeur | NJD | 0 | 0 | 0 |
1992-93 | Teemu Selänne | WIN | 76 | 56 | 132 |
1991-92 | Pavel Bure | VAN | 34 | 26 | 60 |
1990-91 | Ed Belfour | CHI | 0 | 3 | 3 |
1989-90 | Sergei Makarov | CGY | 24 | 62 | 86 |
1988-89 | Brian Leetch | NYR | 23 | 48 | 71 |
1987-88 | Joe Nieuwendyk | CGY | 51 | 41 | 92 |
1986-87 | Luc Robitaille | LAK | 45 | 39 | 84 |
1985-86 | Gary Suter | CGY | 18 | 50 | 68 |
1984-85 | Mario Lemieux | PIT | 43 | 57 | 100 |
1983-84 | Tom Barrasso | BUF | 0 | 2 | 2 |
1982-83 | Steve Larmer | CBH | 43 | 47 | 90 |
1981-82 | Dale Hawerchuk | WIN | 45 | 58 | 103 |
1980-81 | Peter Šťastný | QUE | 39 | 70 | 109 |
1979-80 | Ray Bourque | BOS | 17 | 48 | 65 |
1978-79 | Bobby Smith | MNS | 30 | 44 | 74 |
1977-78 | Mike Bossy | NYI | 53 | 38 | 91 |
1976-77 | Willi Plett | ATF | 33 | 23 | 56 |
1975-76 | Bryan Trottier | NYI | 32 | 63 | 95 |
1974-75 | Eric Vail | ATF | 39 | 21 | 60 |
1973-74 | Denis Potvin | NYI | 17 | 37 | 54 |
1972-73 | Steve Vickers | NYR | 30 | 23 | 53 |
1971-72 | Ken Dryden | MTL | 0 | 3 | 3 |
1970-71 | Gilbert Perreault | BUF | 38 | 34 | 72 |
1969-70 | Tony Esposito | CBH | 0 | 2 | 2 |
1968-69 | Danny Grant | MNS | 34 | 31 | 65 |
1967-68 | Derek Sanderson | BOS | 24 | 25 | 49 |
1966-67 | Bobby Orr | BOS | 13 | 28 | 41 |
1965-66 | Brit Selby | TOR | 14 | 13 | 27 |
1964-65 | Roger Crozier | DET | 0 | 0 | 0 |
1963-64 | Jacques Laperrière | MTL | 2 | 28 | 30 |
1962-63 | Kent Douglas | TOR | 7 | 15 | 22 |
1961-62 | Bobby Rousseau | MTL | 21 | 24 | 45 |
1960-61 | Dave Keon | TOR | 20 | 25 | 45 |
1959-60 | Bill Hay | CBH | 18 | 37 | 55 |
1958-59 | Ralph Backstrom | MTL | 18 | 22 | 40 |
1957-58 | Frank Mahovlich | TOR | 20 | 16 | 36 |
1956-57 | Larry Regan | BOS | 14 | 19 | 33 |
1955-56 | Glenn Hall | DET | 0 | 0 | 0 |
1954-55 | Ed Litzenberger | TOT | 23 | 28 | 51 |
1953-54 | Camille Henry | NYR | 24 | 15 | 39 |
1952-53 | Gump Worsley | NYR | 0 | 0 | 0 |
1951-52 | Bernie Geoffrion | MTL | 30 | 24 | 54 |
1950-51 | Terry Sawchuk | DET | 0 | 0 | 0 |
1949-50 | Jack Gelineau | BOS | 0 | 0 | 0 |
1948-49 | Pentti Lund | NYR | 14 | 16 | 30 |
1947-48 | Jim McFadden | DET | 24 | 24 | 48 |
1946-47 | Howie Meeker | TOR | 27 | 18 | 45 |
1945-46 | Edgar Laprade | NYR | 15 | 19 | 34 |
1944-45 | Frank McCool | TOR | 0 | 0 | 0 |
1943-44 | Gus Bodnar | TOR | 22 | 40 | 62 |
1942-43 | Gaye Stewart | TOR | 24 | 23 | 47 |
1941-42 | Grant Warwick | NYR | 16 | 17 | 33 |
1940-41 | John Quilty | MTL | 18 | 16 | 34 |
1939-40 | Kilby MacDonald | NYR | 15 | 13 | 28 |
1938-39 | Frank Brimsek | BOS | 0 | 0 | 0 |
1937-38 | Cully Dahlstrom | CBH | 10 | 9 | 19 |
1936-37 | Syl Apps | TOR | 16 | 29 | 45 |
1935-36 | Mike Karakas | CBH | 0 | 0 | 0 |
1934-35 | Sweeney Schriner | NYA | 18 | 22 | 40 |
1933-34 | Russ Blinco | MTM | 14 | 9 | 23 |
1932-33 | Carl Voss | TOT | 8 | 16 | 24 |
This list will be updated following the conclusion of each NHL season.
Check out the number 1 draft picks through NHL history.