All-Time NHL Leading Points Scorers

nhl all time points leaders

Below is a list of the NHL’s all-time leading points scorers, including their total career points, games played, and career points per game averages.

Rank Player Total Points Games PPG
1 Wayne Gretzky 2,857 1,487 1.92
2 Jaromir Jagr 1,921 1,733 1.11
3 Mark Messier 1,887 1,756 1.07
4 Gordie Howe 1,850 1,767 1.05
5 Ron Francis 1,798 1,731 1.04
6 Marcel Dionne 1,771 1,348 1.31
7 Steve Yzerman 1,755 1,514 1.16
8 Mario Lemieux 1,723 915 1.88
9 Joe Sakic 1,641 1,378 1.19
10 Phil Esposito 1,590 1,282 1.24
11 Ray Bourque 1,579 1,612 0.98
12 Mark Recchi 1,533 1,652 0.93
13 Paul Coffey 1,531 1,409 1.09
14 Joe Thornton 1,509 1,714 0.88
15 Alex Ovechkin 1,467 1,274 1.15
16 Stan Mikita 1,467 1,394 1.05
17 Teemu Selanne 1,457 1,451 1.00
18 Bryan Trottier 1,425 1,279 1.11
19 Adam Oates 1,420 1,337 1.06
20 Doug Gilmour 1,414 1,474 0.96
21 Bobby Hull 1,409 1,063 1.33
22 Jean Ratelle 1,267 1,281 0.99
23 Al MacInnis 1,274 1,416 0.90
24 Jari Kurri 1,398 1,251 1.12
25 Dale Hawerchuk 1,409 1,188 1.19
26 Peter Stastny 1,239 977 1.27
27 Mike Modano 1,374 1,499 0.92
28 Larry Murphy 1,216 1,615 0.75
29 Luc Robitaille 1,394 1,431 0.97
30 Brett Hull 1,391 1,269 1.10
31 Gilbert Perreault 1,326 1,191 1.11
32 Bernie Nicholls 1,209 1,127 1.07
33 Bobby Clarke 1,210 1,144 1.06
34 Jeremy Roenick 1,216 1,363 0.89
35 Vincent Damphousse 1,205 1,378 0.87
36 Mats Sundin 1,349 1,346 1.00
37 Henri Richard 1,046 1,258 0.83
38 Norm Ullman 1,229 1,410 0.87
39 Patrick Marleau 1,197 1,779 0.67
40 Alex Delvecchio 1,281 1,549 0.83
41 Mike Gartner 1,335 1,432 0.93
42 Guy Lafleur 1,353 1,126 1.20
43 John Bucyk 1,369 1,540 0.89
44 Mike Bossy 1,126 752 1.50
45 Denis Savard 1,338 1,196 1.12
46 Pierre Turgeon 1,327 1,294 1.03
47 Glenn Anderson 1,099 1,129 0.97
48 Sergei Fedorov 1,179 1,248 0.94
49 Pat Verbeek 1,062 1,424 0.75
50 Daniel Alfredsson 1,157 1,246 0.93

 

This NHL leading points scored list will be updated following the conclusion of each NHL season.

Check out the all-tme leading NHL assist leaders and NHL all-time leading goal scorers.