As of the conclusion of the 2023–24 season, the 106th regular season of the National Hockey League (NHL), 46 different players have scored at least 500 regular-season goals in their NHL careers.
The milestone of a 500-goal career was first reached in the NHL’s 44th season (1957–58), when Maurice Richard scored his 500th goal in his 938th game.
NHL Leading Goal Scorers All-Time
Below is a list of the NHL’s all-time leading goal scorers, including their total career goals, games played, and career goals per game averages.
Rank | Player | Total Goals | Games | GPG |
---|---|---|---|---|
1 | Wayne Gretzky | 894 | 1,487 | 0.60 |
2 | Gordie Howe | 801 | 1,767 | 0.45 |
3 | Jaromir Jagr | 766 | 1,733 | 0.44 |
4 | Brett Hull | 741 | 1,269 | 0.58 |
5 | Marcel Dionne | 731 | 1,348 | 0.54 |
6 | Alex Ovechkin | 730 | 1,274 | 0.57 |
7 | Phil Esposito | 717 | 1,282 | 0.56 |
8 | Mike Gartner | 708 | 1,432 | 0.49 |
9 | Mark Messier | 694 | 1,756 | 0.40 |
10 | Steve Yzerman | 692 | 1,514 | 0.46 |
11 | Mario Lemieux | 690 | 915 | 0.75 |
12 | Teemu Selanne | 684 | 1,451 | 0.47 |
13 | Luc Robitaille | 668 | 1,431 | 0.47 |
14 | Brendan Shanahan | 656 | 1,524 | 0.43 |
15 | Dave Andreychuk | 640 | 1,639 | 0.39 |
16 | Joe Sakic | 625 | 1,378 | 0.45 |
17 | Jarome Iginla | 625 | 1,554 | 0.40 |
18 | Bobby Hull | 610 | 1,063 | 0.57 |
19 | Dino Ciccarelli | 608 | 1,232 | 0.49 |
20 | Jari Kurri | 601 | 1,251 | 0.48 |
21 | Mark Recchi | 577 | 1,652 | 0.35 |
22 | Mike Bossy | 573 | 752 | 0.76 |
23 | Patrick Marleau | 566 | 1,779 | 0.32 |
24 | Mats Sundin | 564 | 1,346 | 0.42 |
25 | Steve Larmer | 564 | 1,006 | 0.56 |
26 | Guy Lafleur | 560 | 1,126 | 0.50 |
27 | Mike Modano | 561 | 1,499 | 0.37 |
28 | Maurice Richard | 544 | 978 | 0.56 |
29 | Michel Goulet | 548 | 1,089 | 0.50 |
30 | Ron Francis | 549 | 1,731 | 0.32 |
31 | Mark Messier | 542 | 1,756 | 0.31 |
32 | Joe Nieuwendyk | 564 | 1,257 | 0.45 |
33 | Mike Gartner | 601 | 1,432 | 0.42 |
34 | Bobby Hull | 610 | 1,063 | 0.54 |
35 | Brett Hull | 741 | 1,269 | 0.56 |
36 | Dino Ciccarelli | 608 | 1,232 | 0.49 |
37 | Peter Stastny | 450 | 977 | 0.46 |
38 | Bernie Nicholls | 475 | 1,127 | 0.42 |
39 | Pat LaFontaine | 468 | 865 | 0.54 |
40 | Jeremy Roenick | 513 | 1,363 | 0.38 |
41 | Bobby Clarke | 358 | 1,144 | 0.31 |
42 | Gilbert Perreault | 512 | 1,191 | 0.43 |
43 | Glenn Anderson | 498 | 1,129 | 0.44 |
44 | Joe Thornton | 425 | 1,714 | 0.25 |
45 | Rick Middleton | 448 | 1,005 | 0.45 |
46 | Steve Thomas | 421 | 1,235 | 0.34 |
47 | Pat Verbeek | 522 | 1,424 | 0.37 |
48 | Alex Delvecchio | 456 | 1,549 | 0.29 |
49 | Mark Howe | 405 | 929 | 0.44 |
50 | Norm Ullman | 490 | 1,410 | 0.35 |
This NHL leading goals scored list will be updated following the conclusion of each NHL season.
Check out the all-tme leading NHL assist leaders and NHL all-time leading points scorers.