All-Time NHL Leading Assists

nhl all time assist leaders stats averages

The following is a list of ice hockey players who have recorded 600 assists in the National Hockey League (NHL). All players who reach this milestone receive an NHL Milestone Award, introduced in 1982. Players who achieved this accomplishment before 1982 were also granted the award.

As of the completion of the 2023–24 season, 100 players have recorded 600 assists in the NHL.

Of these players, 14 have recorded 1,000 assists, led by Wayne Gretzky, who has a 714-assist advantage over second-place Ron Francis. Ray Bourque and Paul Coffey are the only defensemen to reach 1,000 assists, while Jaromir Jagr is the only non-Canadian player with 1,000 career assists.

This achievement also places these players on the list of NHL players with 1,000 points, which also earns the NHL Milestone Award.

NHL All-Time Assist Leaders

Below is a list of the NHL’s all-time leading assist providers, including their total career assists, games played, and career assist averages.

Rank Player Total Assists Games APG
1 Wayne Gretzky 1,963 1,487 1.32
2 Ron Francis 1,249 1,731 0.72
3 Mark Messier 1,193 1,756 0.68
4 Ray Bourque 1,169 1,612 0.73
5 Jaromir Jagr 1,155 1,733 0.67
6 Paul Coffey 1,135 1,409 0.81
7 Joe Thornton 1,109 1,714 0.65
8 Adam Oates 1,079 1,337 0.81
9 Steve Yzerman 1,063 1,514 0.70
10 Gordie Howe 1,049 1,767 0.59
11 Marcel Dionne 1,040 1,348 0.77
12 Mario Lemieux 1,033 915 1.13
13 Joe Sakic 1,016 1,378 0.74
14 Alex Ovechkin 1,018 1,374 0.74
15 Doug Gilmour 964 1,474 0.65
16 Sidney Crosby 958 1,129 0.85
17 Bryan Trottier 901 1,279 0.70
18 Phil Housley 894 1,495 0.60
19 Stan Mikita 926 1,394 0.66
20 Al MacInnis 934 1,416 0.66
21 Mike Modano 926 1,499 0.62
22 Larry Murphy 929 1,615 0.57
23 Denis Savard 865 1,196 0.72
24 Pierre Turgeon 812 1,294 0.63
25 Dale Hawerchuk 891 1,188 0.75
26 Sergei Fedorov 696 1,248 0.56
27 Jean Ratelle 776 1,281 0.61
28 Teemu Selanne 773 1,451 0.53
29 Brian Leetch 781 1,205 0.65
30 Jeremy Roenick 703 1,363 0.52
31 Daniel Alfredsson 713 1,246 0.57
32 Joe Nieuwendyk 662 1,257 0.53
33 Nicklas Lidstrom 878 1,564 0.56
34 Patrick Marleau 654 1,779 0.37
35 Mats Sundin 785 1,346 0.58
36 Dave Andreychuk 640 1,639 0.39
37 Marian Hossa 609 1,309 0.47
38 Mark Recchi 956 1,652 0.58
39 Brad Richards 634 1,126 0.56
40 Vincent Lecavalier 574 1,212 0.47
41 Rick Nash 547 1,060 0.52
42 Scott Stevens 908 1,635 0.56
43 Peter Stastny 789 977 0.81
44 Bernie Nicholls 734 1,127 0.65
45 Doug Weight 755 1,238 0.61
46 Mike Gartner 627 1,432 0.44
47 Paul Kariya 554 989 0.56
48 Vincent Damphousse 773 1,378 0.56
49 Dave Taylor 638 1,111 0.57
50 Zigmund Palffy 384 684 0.56

 

This NHL leading assists list will be updated following the conclusion of each NHL season.

Check out the all-tme leading NHL all-time points leaders and NHL all-time leading goal scorers.