The Super Bowl Most Valuable Player Award, or Super Bowl MVP, is presented annually to the most valuable player of the Super Bowl, the National Football League’s (NFL) championship game.
The winner is selected by a panel of 16 football writers and broadcasters, along with fan votes. Since Super Bowl XXXV in 2001, fans have been able to vote electronically.
The media panel’s ballots count for 80 percent of the vote tally, while the viewers’ ballots make up the remaining 20 percent. The game’s viewing audience can vote online or via cellular phones. Media voters cast their votes with about five minutes remaining in the game but can change their minds at the game’s conclusion.
They nominate one player from each team, with instructions to count their vote for the player on the winning team. Voters cannot select an entire unit.
The Super Bowl MVP has been awarded annually since the game’s inception in 1967. Through 1989, the award was presented by SPORT magazine. Bart Starr was the MVP of the first two Super Bowls. Since 1990, the award has been presented by the NFL.
At Super Bowl XXV, the league introduced the Pete Rozelle Trophy, named after former NFL commissioner Pete Rozelle, for the Super Bowl MVP. Ottis Anderson was the first to win this trophy.
NFL Super Bowl MVP List
Below is a list of the players who have won the Super Bowl MVP award, organized by year.
Year | Super Bowl | MVP | Position | Team |
---|---|---|---|---|
2023 | LVII | Patrick Mahomes | QB | Kansas City Chiefs |
2022 | LVI | Cooper Kupp | WR | Los Angeles Rams |
2021 | LV | Tom Brady | QB | Tampa Bay Buccaneers |
2020 | LIV | Patrick Mahomes | QB | Kansas City Chiefs |
2019 | LIII | Julian Edelman | WR | New England Patriots |
2018 | LII | Nick Foles | QB | Philadelphia Eagles |
2017 | LI | Tom Brady | QB | New England Patriots |
2016 | L | Von Miller | LB | Denver Broncos |
2015 | XLIX | Tom Brady | QB | New England Patriots |
2014 | XLVIII | Malcolm Smith | LB | Seattle Seahawks |
2013 | XLVII | Joe Flacco | QB | Baltimore Ravens |
2012 | XLVI | Eli Manning | QB | New York Giants |
2011 | XLV | Aaron Rodgers | QB | Green Bay Packers |
2010 | XLIV | Drew Brees | QB | New Orleans Saints |
2009 | XLIII | Santonio Holmes | WR | Pittsburgh Steelers |
2008 | XLII | Eli Manning | QB | New York Giants |
2007 | XLI | Peyton Manning | QB | Indianapolis Colts |
2006 | XL | Hines Ward | WR | Pittsburgh Steelers |
2005 | XXXIX | Deion Branch | WR | New England Patriots |
2004 | XXXVIII | Tom Brady | QB | New England Patriots |
2003 | XXXVII | Dexter Jackson | SFTY | Tampa Bay Buccaneers |
2002 | XXXVI | Tom Brady | QB | New England Patriots |
2001 | XXXV | Ray Lewis | LB | Baltimore Ravens |
2000 | XXXIV | Kurt Warner | QB | St. Louis Rams |
1999 | XXXIII | John Elway | QB | Denver Broncos |
1998 | XXXII | Terrell Davis | RB | Denver Broncos |
1997 | XXXI | Desmond Howard | KR | Green Bay Packers |
1996 | XXX | Larry Brown | CB | Dallas Cowboys |
1995 | XXIX | Steve Young | QB | San Francisco 49ers |
1994 | XXVIII | Emmitt Smith | RB | Dallas Cowboys |
1993 | XXVII | Troy Aikman | QB | Dallas Cowboys |
1992 | XXVI | Mark Rypien | QB | Washington Redskins |
1991 | XXV | Ottis Anderson | RB | New York Giants |
1990 | XXIV | Joe Montana | QB | San Francisco 49ers |
1989 | XXIII | Jerry Rice | WR | San Francisco 49ers |
1988 | XXII | Doug Williams | QB | Washington Redskins |
1987 | XXI | Phil Simms | QB | New York Giants |
1986 | XX | Richard Dent | DE | Chicago Bears |
1985 | XIX | Joe Montana | QB | San Francisco 49ers |
1984 | XVIII | Marcus Allen | RB | Los Angeles Raiders |
1983 | XVII | John Riggins | RB | Washington Redskins |
1982 | XVI | Joe Montana | QB | San Francisco 49ers |
1981 | XV | Jim Plunkett | QB | Oakland Raiders |
1980 | XIV | Terry Bradshaw | QB | Pittsburgh Steelers |
1979 | XIII | Terry Bradshaw | QB | Pittsburgh Steelers |
1978 | XII | Harvey Martin (tie) | DE | Dallas Cowboys |
1978 | XII | Randy White (tie) | DT | Dallas Cowboys |
1977 | XI | Fred Biletnikoff | WR | Oakland Raiders |
1976 | X | Lynn Swann | WR | Pittsburgh Steelers |
1975 | IX | Franco Harris | RB | Pittsburgh Steelers |
1974 | VIII | Larry Csonka | RB | Miami Dolphins |
1973 | VII | Jake Scott | SFTY | Miami Dolphins |
1972 | VI | Roger Staubach | QB | Dallas Cowboys |
1971 | V | Chuck Howley | LB | Dallas Cowboys |
1970 | IV | Len Dawson | QB | Kansas City Chiefs |
1969 | III | Joe Namath | QB | New York Jets |
1968 | II | Bart Starr | QB | Green Bay Packers |
1967 | I | Bart Starr | QB | Green Bay Packers |
This NFL Super Bowl MVP Winners list will be updated following the conclusion of each NFL season.
Check out a list of NFL #1 Draft Picks and NFL Super Bowl Champions.