The Super Bowl is the annual championship game of the National Football League (NFL) that determines the league champion. This game marks the culmination of a season that begins in the previous calendar year and concludes with the NFL playoffs.
The winning team receives the Vince Lombardi Trophy. The Super Bowl is held in an American city chosen three to four years in advance, typically at warm-weather locations or in domed stadiums.
Since January 1971, the Super Bowl has featured the winner of the American Football Conference (AFC) Championship Game against the winner of the National Football Conference (NFC) Championship Game, serving as the final game of the NFL playoffs.
Prior to the 1970 merger between the American Football League (AFL) and the NFL, the two leagues competed in four championship games. The first two were marketed as the “AFL–NFL World Championship Game,” though they were casually referred to as the “Super Bowl” during television broadcasts.
Super Bowl III, played in January 1969, was the first game to officially use the “Super Bowl” moniker in its marketing; the names “Super Bowl I” and “Super Bowl II” were later retroactively applied to the first two championship games.
Super Bowl Champions By Year
Below is a list of NFL Super Bowl winners by year, inckluding runners-up and final game score.
Year | Super Bowl | Winner | Runner-Up | Score |
---|---|---|---|---|
2023 | LVII | Kansas City Chiefs | Philadelphia Eagles | 38-35 |
2022 | LVI | Los Angeles Rams | Cincinnati Bengals | 23-20 |
2021 | LV | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 |
2020 | LIV | Kansas City Chiefs | San Francisco 49ers | 31-20 |
2019 | LIII | New England Patriots | Los Angeles Rams | 13-3 |
2018 | LII | Philadelphia Eagles | New England Patriots | 41-33 |
2017 | LI | New England Patriots | Atlanta Falcons | 34-28 (OT) |
2016 | L | Denver Broncos | Carolina Panthers | 24-10 |
2015 | XLIX | New England Patriots | Seattle Seahawks | 28-24 |
2014 | XLVIII | Seattle Seahawks | Denver Broncos | 43-8 |
2013 | XLVII | Baltimore Ravens | San Francisco 49ers | 34-31 |
2012 | XLVI | New York Giants | New England Patriots | 21-17 |
2011 | XLV | Green Bay Packers | Pittsburgh Steelers | 31-25 |
2010 | XLIV | New Orleans Saints | Indianapolis Colts | 31-17 |
2009 | XLIII | Pittsburgh Steelers | Arizona Cardinals | 27-23 |
2008 | XLII | New York Giants | New England Patriots | 17-14 |
2007 | XLI | Indianapolis Colts | Chicago Bears | 29-17 |
2006 | XL | Pittsburgh Steelers | Seattle Seahawks | 21-10 |
2005 | XXXIX | New England Patriots | Philadelphia Eagles | 24-21 |
2004 | XXXVIII | New England Patriots | Carolina Panthers | 32-29 |
2003 | XXXVII | Tampa Bay Buccaneers | Oakland Raiders | 48-21 |
2002 | XXXVI | New England Patriots | St. Louis Rams | 20-17 |
2001 | XXXV | Baltimore Ravens | New York Giants | 34-7 |
2000 | XXXIV | St. Louis Rams | Tennessee Titans | 23-16 |
1999 | XXXIII | Denver Broncos | Atlanta Falcons | 34-19 |
1998 | XXXII | Denver Broncos | Green Bay Packers | 31-24 |
1997 | XXXI | Green Bay Packers | New England Patriots | 35-21 |
1996 | XXX | Dallas Cowboys | Pittsburgh Steelers | 27-17 |
1995 | XXIX | San Francisco 49ers | San Diego Chargers | 49-26 |
1994 | XXVIII | Dallas Cowboys | Buffalo Bills | 30-13 |
1993 | XXVII | Dallas Cowboys | Buffalo Bills | 52-17 |
1992 | XXVI | Washington Redskins | Buffalo Bills | 37-24 |
1991 | XXV | New York Giants | Buffalo Bills | 20-19 |
1990 | XXIV | San Francisco 49ers | Denver Broncos | 55-10 |
1989 | XXIII | San Francisco 49ers | Cincinnati Bengals | 20-16 |
1988 | XXII | Washington Redskins | Denver Broncos | 42-10 |
1987 | XXI | New York Giants | Denver Broncos | 39-20 |
1986 | XX | Chicago Bears | New England Patriots | 46-10 |
1985 | XIX | San Francisco 49ers | Miami Dolphins | 38-16 |
1984 | XVIII | Los Angeles Raiders | Washington Redskins | 38-9 |
1983 | XVII | Washington Redskins | Miami Dolphins | 27-17 |
1982 | XVI | San Francisco 49ers | Cincinnati Bengals | 26-21 |
1981 | XV | Oakland Raiders | Philadelphia Eagles | 27-10 |
1980 | XIV | Pittsburgh Steelers | Los Angeles Rams | 31-19 |
1979 | XIII | Pittsburgh Steelers | Dallas Cowboys | 35-31 |
1978 | XII | Dallas Cowboys | Denver Broncos | 27-10 |
1977 | XI | Oakland Raiders | Minnesota Vikings | 32-14 |
1976 | X | Pittsburgh Steelers | Dallas Cowboys | 21-17 |
1975 | IX | Pittsburgh Steelers | Minnesota Vikings | 16-6 |
1974 | VIII | Miami Dolphins | Minnesota Vikings | 24-7 |
1973 | VII | Miami Dolphins | Washington Redskins | 14-7 |
1972 | VI | Dallas Cowboys | Miami Dolphins | 24-3 |
1971 | V | Baltimore Colts | Dallas Cowboys | 16-13 |
1970 | IV | Kansas City Chiefs | Minnesota Vikings | 23-7 |
1969 | III | New York Jets | Baltimore Colts | 16-7 |
1968 | II | Green Bay Packers | Oakland Raiders | 33-14 |
1967 | I | Green Bay Packers | Kansas City Chiefs | 35-10 |
This NFL Super Bowl winners list by year will be updated following the end of each NFL season.
Check out a list of NFL #1 Draft Picks, NFL Regular Season MVP Winners and Super Bowl MVP winners.