The NBA MVP Award is presented to the player voted as the most valuable player in their team during the regular NBA season.
The winner receives the Maurice Podoloff Trophy, named after the first commissioner of the NBA.
Up until the 1979-80 season, the NBA MVP was declared via vote from the NBA players, now however it is decided by a panel of sportswriters and media personalities throughout the USA and Canada, with each casting a votes in a 5,4,3,2,1 format.
Each NBA player who wins the MVP is eligible for the NBA Hall of Fame upon retirement.
Stephen Curry is the only player to have won the award unanimously, following the 2015-16 season.
Below is an NBA MVP Winners list with statistics.
NBA MVP Winners List
Below is a list of NBA MVP winners list throughout history, with statistics for each winners season.
Season | Player | Age | Team | PTS | TRB | AST | |
2023-24 | Nikola Jokic | 29 | DEN | 26.4 | 12.4 | 9.0 | |
2022-23 | Joel Embiid | 29 | PHI | 33.1 | 10.2 | 4.2 | |
2021-22 | Nikola Jokic | 26 | DEN | 27.1 | 13.8 | 7.9 | |
2020-21 | Nikola Jokic | 25 | DEN | 26.4 | 10.8 | 8.3 | |
2019-20 | Giannis Antetokounmpo | 25 | MIL | 29.5 | 13.6 | 5.6 | |
2018-19 | Giannis Antetokounmpo | 24 | MIL | 27.7 | 12.5 | 5.9 | |
2017-18 | James Harden | 28 | OKC | 30.4 | 5.4 | 8.8 | |
2016-17 | Russell Westbrook | 28 | OKC | 31.6 | 10.7 | 10.4 | |
2015-16 | Stephen Curry | 27 | GSW | 30.1 | 5.4 | 6.7 | |
2014-15 | Stephen Curry | 26 | GSW | 23.8 | 4.3 | 7.7 | |
2013-14 | Kevin Durant | 25 | OKC | 32 | 7.4 | 5.5 | |
2012-13 | LeBron James | 28 | MIA | 26.8 | 8 | 7.3 | |
2011-12 | LeBron James | 27 | MIA | 27.1 | 7.9 | 6.2 | |
2010-11 | Derrick Rose | 22 | CHI | 25 | 4.1 | 7.7 | |
2009-10 | LeBron James | 25 | CLE | 29.7 | 7.3 | 8.6 | |
2008-09 | LeBron James | 24 | CLE | 28.4 | 7.6 | 7.2 | |
2007-08 | Kobe Bryant | 29 | LAL | 28.3 | 6.3 | 5.4 | |
2006-07 | Dirk Nowitzki | 28 | DAL | 24.6 | 8.9 | 3.4 | |
2005-06 | Steve Nash | 31 | PHO | 18.8 | 4.2 | 10.5 | |
2004-05 | Steve Nash | 30 | PHO | 15.5 | 3.3 | 11.5 | |
2003-04 | Kevin Garnett | 27 | MIN | 24.2 | 13.9 | 5 | |
2002-03 | Tim Duncan | 26 | SAS | 23.3 | 12.9 | 3.9 | |
2001-02 | Tim Duncan | 25 | AS | 25.5 | 12.7 | 3.7 | |
2000-01 | Allen Iverson | 25 | PHI | 31.1 | 3.8 | 4.6 | |
1999-00 | Shaquille O’Neal | 27 | LAL | 29.7 | 13.6 | 3.8 | |
1998-99 | Karl Malone | 35 | UTA | 23.8 | 9.4 | 4.1 | |
1997-98 | Michael Jordan | 34 | CHI | 28.7 | 5.8 | 3.5 | |
1996-97 | Karl Malone | 33 | UTA | 27.4 | 9.9 | 4.5 | |
1995-96 | Michael Jordan | 32 | CHI | 30.4 | 6.6 | 4.3 | |
1994-95 | David Robinson | 29 | SAS | 27.6 | 10.8 | 2.9 | |
1993-94 | Hakeem Olajuwon | 31 | HOU | 27.3 | 11.9 | 3.6 | |
1992-93 | Charles Barkley | 29 | PHO | 25.6 | 12.2 | 5.1 | |
1991-92 | Michael Jordan | 28 | CHI | 30.1 | 6.4 | 6.1 | |
1990-91 | Michael Jordan | 27 | CHI | 31.5 | 6 | 5.5 | |
1989-90 | Magic Johnson | 30 | LAL | 22.3 | 6.6 | 11.5 | |
1988-89 | Magic Johnson | 29 | LAL | 22.5 | 7.9 | 12.8 | |
1987-88 | Michael Jordan | 24 | CHI | 35 | 5.5 | 5.9 | |
1986-87 | Magic Johnson | 27 | LAL | 23.9 | 6.3 | 12.2 | |
1985-86 | Larry Bird | 29 | BOS | 25.8 | 9.8 | 6.8 | |
1984-85 | Larry Bird | 28 | BOS | 28.7 | 10.5 | 6.6 | |
1983-84 | Larry Bird | 27 | BOS | 24.2 | 10.1 | 6.6 | |
1982-83 | Moses Malone | 27 | PHI | 24.5 | 15.3 | 1.3 | |
1981-82 | Moses Malone | 26 | HOU | 31.1 | 14.7 | 1.8 | |
1980-81 | Julius Erving | 30 | PHI | 24.6 | 8 | 4.4 | |
1979-80 | Kareem Abdul-Jabbar | 32 | LAL | 24.8 | 10.8 | 4.5 | |
1978-79 | Moses Malone | 23 | HOU | 24.8 | 17.6 | ||
1977-78 | Bill Walton | 25 | POR | 18.9 | 13.2 | 5 | |
1976-77 | Kareem Abdul-Jabbar | 29 | LAL | 26.2 | 13.3 | 3.9 | |
1975-76 | Kareem Abdul-Jabbar | 28 | LAL | 27.7 | 16.9 | 5 | |
1974-75 | Bob McAdoo | 23 | BUF | 34.5 | 14.1 | 2.2 | |
1973-74 | Kareem Abdul-Jabbar | 26 | MIL | 27 | 14.5 | 4.8 | |
1972-73 | Dave Cowens | 24 | BOS | 20.5 | 16.2 | 4.1 | |
1971-72 | Kareem Abdul-Jabbar | 24 | MIL | 34.8 | 16.6 | 4.6 | |
1970-71 | Kareem Abdul-Jabbar | 23 | MIL | 31.7 | 16 | 3.3 | |
1969-70 | Willis Reed | 27 | NYK | 21.7 | 13.9 | 2 | |
1968-69 | Wes Unseld | 22 | BAL | 13.8 | 18.2 | 2.6 | |
1967-68 | Wilt Chamberlain | 31 | PHI | 24.3 | 23.8 | 8.6 | |
1966-67 | Wilt Chamberlain | 30 | PHI | 24.1 | 24.2 | 7.8 | |
1965-66 | Wilt Chamberlain | 29 | PHI | 33.5 | 24.6 | 5.2 | |
1964-65 | Bill Russell | 30 | BOS | 14.1 | 24.1 | 5.3 | |
1963-64 | Oscar Robertson | 25 | CIN | 31.4 | 9.9 | 11 | |
1962-63 | Bill Russell | 28 | BOS | 16.8 | 23.6 | 4.5 | |
1961-62 | Bill Russell | 27 | BOS | 18.9 | 23.6 | 4.5 | |
1960-61 | Bill Russell | 26 | BOS | 16.9 | 23.9 | 3.4 | |
1959-60 | Wilt Chamberlain | 23 | PHW | 37.6 | 27 | 2.3 | |
1958-59 | Bob Pettit | 26 | STL | 29.2 | 16.4 | 3.1 | |
1957-58 | Bill Russell | 23 | BOS | 16.6 | 22.7 | 2.9 | |
1956-57 | Bob Cousy | 28 | BOS | 20.6 | 4.8 | 7.5 | |
1955-56 | Bob Pettit | 23 | STL | 25.7 | 16.2 | 2.6 |
This NBA MVP Winners List will be updated at the end of each NBA season.
Who has won the most NBA MVP’s?
Below is a list of NBA players who have won the most MVP awards.
Awards | Player | Team(s) | Years |
---|---|---|---|
6 | Kareem Abdul-Jabbar | Milwaukee Bucks (3) / Los Angeles Lakers (3) | 1971, 1972, 1974, 1976, 1977, 1980 |
5 | Bill Russell | Boston Celtics | 1958, 1961, 1962, 1963, 1965 |
Michael Jordan | Chicago Bulls | 1988, 1991, 1992, 1996, 1998 | |
4 | Wilt Chamberlain | Philadelphia Warriors (1) / Philadelphia 76ers (3) | 1960, 1966, 1967, 1968 |
LeBron James | Cleveland Cavaliers (2) / Miami Heat (2) | 2009, 2010, 2012, 2013 | |
3 | Moses Malone | Houston Rockets (2) / Philadelphia 76ers (1) | 1979, 1982, 1983 |
Larry Bird | Boston Celtics | 1984, 1985, 1986 | |
Magic Johnson | Los Angeles Lakers | 1987, 1989, 1990 | |
Nikola Jokic | Denver Nuggets | 2021, 2022, 2024 | |
2 | Bob Pettit | St. Louis Hawks | 1956, 1959 |
Karl Malone | Utah Jazz | 1997, 1999 | |
Tim Duncan | San Antonio Spurs | 2002, 2003 | |
Steve Nash | Phoenix Suns | 2005, 2006 | |
Stephen Curry | Golden State Warriors | 2015, 2016 | |
Giannis Antetokounmpo | Milwaukee Bucks | 2019, 2020 |
Check out our list of NBA Finals MVP winners here for the regular season.
Visit our NBA betting tips for tonight’s best bets.