NBA Finals MVP Winners
The NBA Finals MVP Trophy is named the ‘Russell NBA Finals Most Valuable Player Award’ to commemorate 11 time NBA Champion, Bill Russell.
The winner of the NBA Finals MVP is selected at the conclusion of the final game of the Finals, and voted for by a panel of NBA media members.
Michael Jordan has won the most Finals MVP’s with six ( 1991, 1992, 1993, 1996, 1997, 1998).
Jerry West is the only player to win the NBA Finals MVP award in a losing team in 1968-69, in a loss to the Celtics.
Below is a list of NBA Finals MVP Winners, with statistics for each winner’s Finals.
The 10 best Finals moments from MJ
NBA Finals MVP Winners List
Below is a list of NBA MVP winners.
Season | Player | Team | Runners-Up | PTS | REB | AST | STL | BLK |
2023/24 | Jalen Brown | Boston Celtics | Dallas | 20.8 | 5.5 | 3.6 | 0.9 | 0.5 |
2022/23 | Nikola Jokic | Denver Nuggets | Miami Heat | 24.5 | 11.8 | 9.8 | 0.8 | 0.7 |
2021/22 | Stephen Curry | Golden State Warriors | Boston Celtics | 31.2 | 6.0 | 5.0 | 2.0 | 0.2 |
2020/21 | Giannis A. | Milwaukee Bucks | Phoenix Suns | 35.2 | 13.2 | 5.0 | 1.2 | 1.8 |
2019-20 | LeBron James | LA Lakers | Miami Heat | 29.8 | 11.8 | 8.5 | 1.2 | 0.5 |
2018-19 | Kawhi Leonard | Toronto Raptors | Golden State Warriors | 28.5 | 9.8 | 4.2 | 2.0 | 1.2 |
2017-18 | Kevin Durant | Golden State Warriors | Cleveland Cavaliers | 28.7 | 10.7 | 7.5 | 0.75 | 2.2 |
2016-17 | Kevin Durant | Golden State Warriors | Cleveland Cavaliers | 35.2 | 8.2 | 5.4 | 1.0 | 1.6 |
2015-16 | LeBron James | Cleveland Cavaliers | Golden State Warriors | 29.7 | 11.3 | 8.9 | 2.6 | 2.3 |
2014-15 | Andre Iguodala | Golden State Warriors | Cleveland Cavaliers | 16.3 | 5.8 | 4 | 1.3 | 0.3 |
2013-14 | Kawhi Leonard | San Antonio Spurs | Miami Heat | 17.8 | 6.4 | 2 | 1.6 | 1.2 |
2012-13 | LeBron James | Miami Heat | San Antonio Spurs | 25.3 | 10.9 | 7 | 2.3 | 0.9 |
2011-12 | LeBron James | Miami Heat | Oklahoma City Thunder | 28.6 | 10.2 | 7.4 | 1.6 | 0.4 |
2010-11 | Dirk Nowitzki | Dallas Mavericks | Miami Heat | 26 | 9.7 | 2 | 0.7 | 0.7 |
2009-10 | Kobe Bryant | Los Angeles Lakers | Boston Celtics | 28.6 | 8 | 3.9 | 2.1 | 0.7 |
2008-09 | Kobe Bryant | Los Angeles Lakers | Orlando Magic | 32.4 | 5.6 | 7.4 | 1.4 | 1.4 |
2007-08 | Paul Pierce | Boston Celtics | Los Angeles Lakers | 21.8 | 4.5 | 6.3 | 1.2 | 0.3 |
2006-07 | Tony Parker | San Antonio Spurs | Cleveland Cavaliers | 24.5 | 5 | 3.3 | 0.8 | 0 |
2005-06 | Dwyane Wade | Miami Heat | Dallas Mavericks | 34.7 | 7.8 | 3.8 | 2.7 | 1 |
2004-05 | Tim Duncan | San Antonio Spurs | Detroit Pistons | 20.6 | 14.1 | 2.1 | 0.4 | 2.1 |
2003-04 | Chauncey Billups | Detroit Pistons | Los Angeles Lakers | 21 | 3.2 | 5.2 | 1.2 | 0 |
2002-03 | Tim Duncan | San Antonio Spurs | New Jersey Nets | 24.2 | 17 | 5.3 | 1 | 5.3 |
2001-02 | Shaquille O’Neal | Los Angeles Lakers | New Jersey Nets | 36.3 | 12.3 | 3.8 | 0.5 | 2.8 |
2000-01 | Shaquille O’Neal | Los Angeles Lakers | Philadelphia 76ers | 33 | 15.8 | 4.8 | 0.4 | 3.4 |
1999-00 | Shaquille O’Neal | Los Angeles Lakers | Indiana Pacers | 38 | 16.7 | 2.3 | 1 | 2.7 |
1998-99 | Tim Duncan | San Antonio Spurs | New York Knicks | 27.4 | 14 | 2.4 | 1 | 2.2 |
1997-98 | Michael Jordan | Chicago Bulls | Utah Jazz | 33.5 | 4 | 2.3 | 1.8 | 0.7 |
1996-97 | Michael Jordan | Chicago Bulls | Utah Jazz | 32.3 | 7 | 6 | 1.2 | 0.8 |
1995-96 | Michael Jordan | Chicago Bulls | Seattle SuperSonics | 27.3 | 5.3 | 4.2 | 1.7 | 0.2 |
1994-95 | Hakeem Olajuwon | Houston Rockets | Orlando Magic | 32.8 | 11.5 | 5.5 | 2 | 2 |
1993-94 | Hakeem Olajuwon | Houston Rockets | New York Knicks | 26.9 | 9.1 | 3.6 | 1.6 | 3.9 |
1992-93 | Michael Jordan | Chicago Bulls | Phoenix Suns | 41 | 8.5 | 6.3 | 1.7 | 0.7 |
1991-92 | Michael Jordan | Chicago Bulls | Portland Trail Blazers | 35.8 | 4.8 | 6.5 | 1.7 | 0.3 |
1990-91 | Michael Jordan | Chicago Bulls | Los Angeles Lakers | 31.2 | 6.6 | 11.4 | 2.8 | 1.4 |
1989-90 | Isiah Thomas | Detroit Pistons | Portland Trail Blazers | 27.6 | 5.2 | 7 | 1.6 | 0.4 |
1988-89 | Joe Dumars | Detroit Pistons | Los Angeles Lakers | 27.3 | 1.8 | 6 | 0.5 | 0.3 |
1987-88 | James Worthy | Los Angeles Lakers | Detroit Pistons | 22 | 7.4 | 4.4 | 0.7 | 0.6 |
1986-87 | Magic Johnson | Los Angeles Lakers | Boston Celtics | 26.2 | 8 | 13 | 2.3 | 0.3 |
1985-86 | Larry Bird | Boston Celtics | Houston Rockets | 24 | 9.7 | 9.5 | 2.7 | 0.3 |
1984-85 | Kareem Abdul-Jabbar | Los Angeles Lakers | Boston Celtics | 25.7 | 9 | 5.2 | 1 | 1.5 |
1983-84 | Larry Bird | Boston Celtics | Los Angeles Lakers | 27.4 | 14 | 3.6 | 2.1 | 1.1 |
1982-83 | Moses Malone | Philadelphia 76ers | Los Angeles Lakers | 25.8 | 18 | 2 | 1.5 | 1.5 |
1981-82 | Magic Johnson | Los Angeles Lakers | Philadelphia 76ers | 16.2 | 10.8 | 8 | 2.5 | 0.3 |
1980-81 | Cedric Maxwell | Boston Celtics | Houston Rockets | 17.7 | 9.5 | 2.8 | 0.2 | 1 |
1979-80 | Magic Johnson | Los Angeles Lakers | Philadelphia 76ers | 21.5 | 11.2 | 8.7 | 2.7 | 0.3 |
1978-79 | Dennis Johnson | Seattle SuperSonics | Washington Bullets | 22.6 | 6 | 6 | 1.8 | 2.2 |
1977-78 | Wes Unseld | Washington Bullets | Seattle SuperSonics | 9 | 11.7 | 3.9 | 0.6 | 0.1 |
1976-77 | Bill Walton | Portland Trail Blazers | Philadelphia 76ers | 18.5 | 19 | 5.2 | 1 | 3.7 |
1975-76 | Jo Jo White | Boston Celtics | Phoenix Suns | 21.7 | 4.3 | 5.8 | 1.5 | 0 |
1974-75 | Rick Barry | Golden State Warriors | Washington Bullets | 29.5 | 4 | 5 | 3.5 | 0.8 |
1973-74 | John Havlicek | Boston Celtics | Milwaukee Bucks | 26.4 | 7.7 | 4.7 | 1.9 | 0 |
1972-73 | Willis Reed | New York Knicks | Los Angeles Lakers | 16.4 | 9.2 | 2.6 | NR | NR |
1971-72 | Wilt Chamberlain | Los Angeles Lakers | New York Knicks | 19.4 | 23.2 | 2.6 | NR | NR |
1970-71 | Kareem Abdul-Jabbar | Milwaukee Bucks | Baltimore Bullets | 27 | 18.5 | 2.8 | NR | NR |
1969-70 | Willis Reed | New York Knicks | Los Angeles Lakers | 23 | 10.5 | 2.8 | NR | NR |
1968-69 | Jerry West | Boston Celtics | Los Angeles Lakers | 37.9 | 4.7 | 7.4 | NR | NR |
This NBA Finals MVP winners list will be updated following each NBA Finals.
Who has the most MVP Finals Awards?
Michael Jordan has won the most NBA Finals MVPs, with 6 NBA Finals MVP Trophys, from 6 NBA Finals appearances.
Player | Team(s) | No. | Years |
Michael Jordan | Chicago Bulls | 6 | 1991, 1992, 1993, 1996, 1997, 1998 |
Lebron James | Cleveland/Miami/LA Lakers | 4 | 2012, 2013, 2016, 2020 |
Magic Johnson | Los Angeles Lakers |
3
|
1980, 1982, 1987 |
Shaquille O’Neal | Los Angeles Lakers | 2000, 2001, 2002 | |
Tim Duncan | San Antonio Spurs | 1999, 2003, 2005 | |
Willis Reed | New York Knicks |
2
|
1970, 1973 |
Kareem Abdul-Jabbar | Milwaukee Bucks, Los Angeles Lakers | 1971, 1985 | |
Larry Bird | Boston Celtics | 1984, 1986 | |
Hakeem Olajuwon | Houston Rockets | 1994, 1995 | |
Kobe Bryant | Los Angeles Lakers | 2009, 2010 |
Check out our list of NBA MVP winners here for the regular season.
Visit our NBA betting picks for tonight’s best bets.