Below is a list of the NBA’s All-Time Leading Rebounds with information on the teams that they played for, their total career rebounds and career rebound averages.
All-Time NBA Leading Rebounds List
Below is an NBA All-Time Leading Rebounders list with the teams, total rebounds, games played and career rebound averages.
| RANK | PLAYER | TOTAL | GAMES | RPG |
| 1 | Wilt Chamberlain | 23,924 | 1,045 | 22.9 |
| 2 | Bill Russell | 21,620 | 963 | 22.5 |
| 3 | Kareem Abdul-Jabbar | 17,440 | 1,560 | 11.2 |
| 4 | Elvin Hayes | 16,279 | 1,303 | 12.5 |
| 5 | Moses Malone | 16,212 | 1,329 | 12.2 |
| 6 | Tim Duncan | 15,091 | 1,392 | 10.8 |
| 7 | Karl Malone | 14,968 | 1,476 | 10.1 |
| 8 | Robert Parish | 14,715 | 1,611 | 9.1 |
| 9 | Kevin Garnett | 14,662 | 1,462 | 10.0 |
| 10 | Nate Thurmond | 14,464 | 964 | 15.0 |
| 11 | Walt Bellamy | 14,241 | 1,043 | 13.7 |
| 12 | Wes Unseld | 13,769 | 984 | 14.0 |
| 13 | Hakeem Olajuwon | 13,748 | 1,238 | 11.1 |
| 14 | Dwight Howard | 13,184 | 1,044 | 12.6 |
| 15 | Shaquille O’Neal | 13,099 | 1,207 | 10.9 |
| 16 | Buck Williams | 13,017 | 1,307 | 10.0 |
| 17 | Jerry Lucas | 12,942 | 829 | 15.6 |
| 18 | Bob Pettit | 12,849 | 792 | 16.2 |
| 19 | Charles Barkley | 12,546 | 1,073 | 11.7 |
| 20 | Dikembe Mutombo | 12,359 | 1,196 | 10.3 |
| 21 | Paul Silas | 12,357 | 1,254 | 9.9 |
| 22 | Charles Oakley | 12,205 | 1,282 | 9.5 |
| 23 | Dennis Rodman | 11,954 | 911 | 13.1 |
| 24 | Kevin Willis | 11,901 | 1,424 | 8.4 |
| 25 | Patrick Ewing | 11,607 | 1,183 | 9.8 |
| 26 | Dirk Nowitzki | 11,489 | 1,522 | 7.5 |
| 27 | Elgin Baylor | 11,463 | 846 | 13.5 |
| 28 | Pau Gasol | 11,305 | 1,226 | 9.2 |
| 29 | Dolph Schayes | 11,256 | 932 | 12.1 |
| 30 | Bill Bridges | 11,054 | 926 | 11.9 |
| 31 | Jack Sikma | 10,816 | 1,107 | 9.8 |
| 32 | David Robinson | 10,497 | 987 | 10.6 |
| 33 | Ben Wallace | 10,482 | 1,088 | 9.6 |
| 34 | Dave Cowens | 10,444 | 766 | 13.6 |
| 35 | Tyson Chandler | 10,401 | 1,134 | 9.2 |
| 36 | Bill Laimbeer | 10,400 | 1,068 | 9.7 |
| 37 | Otis Thorpe | 10,370 | 1,257 | 8.2 |
| 38 | LeBron James | 10,210 | 1,366 | 7.5 |
| 39 | Zach Randolph | 10,208 | 1,116 | 9.1 |
| 40 | Shawn Marion | 10,101 | 1,163 | 8.7 |
| 41 | Johnny Kerr | 10,092 | 905 | 11.2 |
| 42 | Bob Lanier | 9,698 | 959 | 10.1 |
| 43 | Sam Lacey | 9,687 | 1,002 | 9.7 |
| 44 | Dave DeBusschere | 9,618 | 875 | 11.0 |
| 45 | Andre Drummond | 9,519 | 718 | 13.3 |
| 46 | Marcus Camby | 9,513 | 973 | 9.8 |
| 47 | A. C. Green | 9,473 | 1,278 | 7.4 |
| 48 | Horace Grant | 9,443 | 1,165 | 8.1 |
| 49 | Bailey Howell | 9,383 | 951 | 9.9 |
| 50 | Vlade Divac | 9,326 | 1,134 | 8.2 |
| 51 | Artis Gilmore | 9,161 | 909 | 10.1 |
| 52 | Johnny Green | 9,083 | 1,057 | 8.6 |
This NBA leading rebounders list will be updated following the conclusion of each NBA season.
Visit our NBA expert picks for tonight’s best bets.























