All-Time NBA Leading Scorers List

nba all time leading scorers
nba all time leading scorers

All-Time NBA Leading Scorers List

Below is a list of the NBA’s All-Time Leading Scorers with information on the teams that they played for, their total career points and career points averages.


Kareem’s Top 10 Plays


All-Time NBA Leading Scorers List

List of NBA All-Time Leading Scorers with the teams, total points scored, games played and career points averages.Below is a list of All-Time NBA Leading Scorers.

RANK PLAYER TOTAL GAMES PPG
1 Kareem Abdul-Jabbar 38,387 1,560 24.6
2 LeBron James 37,062 1,366 27.1
3 Karl Malone 36,928 1,476 25.0
4 Kobe Bryant 33,643 1,346 25.0
5 Michael Jordan 32,292 1,072 30.1
6 Dirk Nowitzki 31,560 1,522 20.7
7 Wilt Chamberlain 31,419 1,045 30.1
8 Shaquille O’Neal 28,596 1,207 23.7
9 Carmelo Anthony 28,289 1,260 22.5
10 Moses Malone 27,409 1,329 20.6
11 Elvin Hayes 27,313 1,303 21.0
12 Hakeem Olajuwon 26,946 1,238 21.8
13 Oscar Robertson 26,710 1,040 25.7
14 Dominique Wilkins 26,668 1,074 24.8
15 Tim Duncan 26,496 1,392 19.0
16 Paul Pierce 26,397 1,343 19.7
17 John Havlicek 26,395 1,270 20.8
18 Kevin Garnett 26,071 1,462 17.8
19 Alex English 25,613 1,193 21.5
21 Vince Carter 25,430 1,481 17.2
22 Reggie Miller 25,279 1,389 18.2
23 Jerry West 25,192 932 27.0
24 Patrick Ewing 24,815 1,183 21.0
25 Ray Allen 24,505 1,300 18.9
26 Allen Iverson 24,368 914 26.7
27 Charles Barkley 23,757 1,073 22.1
28 Robert Parish 23,334 1,611 14.5
29 Adrian Dantley 23,177 955 24.3
30 Dwyane Wade 23,165 1,054 22.0
31 Elgin Baylor 23,149 846 27.4
32 Kevin Durant 22,940 849 27.0
33 Clyde Drexler 22,195 1,086 20.4
34 Gary Payton 21,813 1,335 16.3
35 Larry Bird 21,791 897 24.3
36 Hal Greer 21,586 1,122 19.2
37 Walt Bellamy 20,941 1,043 20.1
38 Pau Gasol 20,894 1,226 17.0
39 Bob Pettit 20,880 792 26.4
40 David Robinson 20,790 987 21.1
41 George Gervin 20,708 791 26.2
42 Mitch Richmond 20,497 976 21.0
43 Joe Johnson 20,405 1,276 16.0
44 Tom Chambers 20,049 1,107 18.1
44 Antawn Jamison 20,042 1,083 18.5
45 John Stockton 19,711 1,504 13.1
46 Bernard King 19,655 874 22.5
47 Clifford Robinson 19,591 1,380 14.2
48 Walter Davis 19,521 1,033 18.9
49 Tony Parker 19,473 1,254 15.5
50 Terry Cummings 19,460 1,183 16.4

This NBA leading scorers list will be updated following the conclusion of each NBA season.