Below is a list of the NBA’s All-Time Leading Steals with information on the teams that they played for, their total career steals and career steals averages.
NBA Leading Steals All-Time
Below is an NBA All-Time Leading Steals list with the teams, total steals, games played and career steals averages.
RANK | PLAYER | POS. | TOT. | GAMES | SPG |
1 | John Stockton | PG | 3,265 | 1,504 | 2.17 |
2 | Jason Kidd | PG | 2,684 | 1,391 | 1.93 |
3 | Michael Jordan | SG | 2,514 | 1,072 | 2.35 |
4 | Chris Paul | PG | 2,453 | 1,155 | 2.12 |
5 | Gary Payton | PG | 2,445 | 1,335 | 1.83 |
6 | Maurice Cheeks | PG | 2,310 | 1,101 | 2.1 |
7 | Scottie Pippen | SF | 2,307 | 1,178 | 1.96 |
8 | Clyde Drexler | SG | 2,207 | 1,086 | 2.03 |
9 | Hakeem Olajuwon | C | 2,162 | 1,238 | 1.75 |
10 | LeBron James | SF | 2,136 | 1,366 | 1.56 |
11 | Alvin Robertson | SG | 2,112 | 779 | 2.71 |
12 | Karl Malone | PF | 2,085 | 1,476 | 1.41 |
13 | Mookie Blaylock | PG | 2,075 | 889 | 2.33 |
14 | Allen Iverson | SG/PG | 1,983 | 914 | 2.17 |
15 | Derek Harper | PG | 1,957 | 1,199 | 1.63 |
16 | Kobe Bryant | SG | 1,944 | 1,346 | 1.44 |
17 | Isiah Thomas | PG | 1,861 | 979 | 1.9 |
18 | Kevin Garnett | PF/C | 1,859 | 1,462 | 1.27 |
19 | Andre Iguodala | SF/SG | 1,761 | 1,223 | 1.44 |
20 | Shawn Marion | SF/PF | 1,759 | 1,163 | 1.53 |
21 | Paul Pierce | SF/SG | 1,752 | 1,343 | 1.3 |
22 | Magic Johnson | PG/SG | 1,724 | 906 | 1.9 |
23 | Metta World Peace | SF | 1,721 | 991 | 1.74 |
24 | Ron Harper | SG/PG | 1,716 | 1,009 | 1.7 |
25 | Russell Westbrook | PG | 1,699 | 1,021 | 1.66 |
26 | Fat Lever | PG/SG | 1,666 | 752 | 2.22 |
27 | Charles Barkley | PF | 1,648 | 1,073 | 1.54 |
28 | Gus Williams | PG | 1,638 | 825 | 1.99 |
29 | Trevor Ariza | SF | 1,628 | 1,118 | 1.46 |
30 | Hersey Hawkins | SG | 1,622 | 983 | 1.65 |
31 | Eddie Jones | SG | 1,620 | 954 | 1.7 |
Dwyane Wade | SG | 1,054 | 1.54 | ||
33 | Rod Strickland | PG | 1,616 | 1,094 | 1.48 |
34 | Mark Jackson | PG | 1,608 | 1,296 | 1.24 |
35 | Jason Terry | SG/PG | 1,603 | 1,410 | 1.14 |
36 | Terry Porter | PG | 1,583 | 1,274 | 1.24 |
37 | Doc Rivers | PG | 1,563 | 864 | 1.81 |
38 | Larry Bird | SF/PF | 1,556 | 897 | 1.73 |
39 | Doug Christie | SG | 1,555 | 827 | 1.88 |
40 | Andre Miller | PG | 1,546 | 1,304 | 1.19 |
41 | Nate McMillan | PG/SG | 1,544 | 796 | 1.94 |
42 | Jeff Hornacek | SG | 1,536 | 1,077 | 1.43 |
43 | Thaddeus Young | PF | 1,535 | 1,085 | 1.41 |
44 | Chris Mullin | SF/SG | 1,530 | 986 | 1.55 |
Tie | Baron Davis | PG | 1,530 | 835 | 1.83 |
Tie | Vince Carter | SG/SF | 1,530 | 1,540 | 0.99 |
47 | Kendall Gill | SG/SF | 1,519 | 966 | 1.57 |
48 | Rajon Rondo | PG | 1,518 | 957 | 1.59 |
49 | Julius Erving | SF | 1,508 | 836 | 1.8 |
50 | Reggie Miller | SG | 1,505 | 1,389 | 1.08 |
This All-Time NBA leading steals list will be updated following the conclusion of each NBA season.
Visit our NBA betting tips for tonight’s best bets.