George Hall was the first National League home run champion in 1876, hitting five home runs for the Philadelphia Athletics. In the American League’s inaugural 1901 season, Nap Lajoie led with 14 home runs for the same city’s team.
Babe Ruth dominated the American League home run title twelve times during his career. Mike Schmidt and Ralph Kiner follow, with Schmidt winning eight titles and Kiner seven in consecutive years from 1946 to 1952.
Ruth also set the MLB single-season home run record four times, ultimately reaching 60 in 1927. This record stood until Roger Maris hit 61 in 1961.
The mark was later surpassed by Mark McGwire’s 70 in 1998 and Barry Bonds’ 73 in 2001.
The lowest home run total to lead a major league was four, recorded by Lip Pike in 1877 and Paul Hines in 1878.
Top 50 MLB Home Run Season Totals
Rank | Name | HR | Year | Team |
---|---|---|---|---|
1 | Barry Bonds | 73 | 2001 | San Francisco Giants |
2 | Mark McGwire | 70 | 1998 | St. Louis Cardinals |
3 | Sammy Sosa | 66 | 1998 | Chicago Cubs |
4 | Mark McGwire | 65 | 1999 | St. Louis Cardinals |
5 | Sammy Sosa | 64 | 2001 | Chicago Cubs |
6 | Sammy Sosa | 63 | 1999 | Chicago Cubs |
7 | Aaron Judge | 62 | 2022 | New York Yankees |
8 | Roger Maris | 61 | 1961 | New York Yankees |
9 | Babe Ruth | 60 | 1927 | New York Yankees |
10 | Babe Ruth | 59 | 1921 | New York Yankees |
– | Giancarlo Stanton | 59 | 2017 | Miami Marlins |
12 | Jimmie Foxx | 58 | 1932 | Philadelphia Athletics |
– | Hank Greenberg | 58 | 1938 | Detroit Tigers |
– | Ryan Howard | 58 | 2006 | Philadelphia Phillies |
– | Mark McGwire | 58 | 1997 | Oakland Athletics/St. Louis Cardinals |
16 | Luis Gonzalez | 57 | 2001 | Arizona Diamondbacks |
– | Alex Rodriguez | 57 | 2002 | Texas Rangers |
18 | Ken Griffey, Jr. | 56 | 1998 | Seattle Mariners |
– | Ken Griffey, Jr. | 56 | 1997 | Seattle Mariners |
– | Hack Wilson | 56 | 1930 | Chicago Cubs |
21 | Jose Bautista | 54 | 2010 | Toronto Blue Jays |
– | Ralph Kiner | 54 | 1949 | Pittsburgh Pirates |
– | Mickey Mantle | 54 | 1961 | New York Yankees |
– | Matt Olson | 54 | 2023 | Atlanta Braves |
– | David Ortiz | 54 | 2006 | Boston Red Sox |
– | Alex Rodriguez | 54 | 2007 | New York Yankees |
– | Babe Ruth | 54 | 1920 | New York Yankees |
– | Babe Ruth | 54 | 1928 | New York Yankees |
29 | Pete Alonso | 53 | 2019 | New York Mets |
– | Chris Davis | 53 | 2013 | Baltimore Orioles |
31 | George Foster | 52 | 1977 | Cincinnati Reds |
– | Aaron Judge | 52 | 2017 | New York Yankees |
– | Mickey Mantle | 52 | 1956 | New York Yankees |
– | Willie Mays | 52 | 1965 | San Francisco Giants |
– | Mark McGwire | 52 | 1996 | Oakland Athletics |
– | Alex Rodriguez | 52 | 2001 | Texas Rangers |
– | Jim Thome | 52 | 2002 | Cleveland Indians |
38 | Cecil Fielder | 51 | 1990 | Detroit Tigers |
– | Andruw Jones | 51 | 2005 | Atlanta Braves |
– | Ralph Kiner | 51 | 1947 | Pittsburgh Pirates |
– | Willie Mays | 51 | 1955 | New York Giants |
– | Johnny Mize | 51 | 1947 | New York Giants |
43 | Brady Anderson | 50 | 1996 | Baltimore Orioles |
– | Albert Belle | 50 | 1995 | Cleveland Indians |
– | Prince Fielder | 50 | 2007 | Milwaukee Brewers |
– | Jimmie Foxx | 50 | 1938 | Boston Red Sox |
– | Sammy Sosa | 50 | 2000 | Chicago Cubs |
– | Greg Vaughn | 50 | 1998 | San Diego Padres |
49 | Albert Belle | 49 | 1998 | Chicago White Sox |
– | Barry Bonds | 49 | 2000 | San Francisco Giants |
– | Andre Dawson | 49 | 1987 | Chicago Cubs |
\
This list of the top 50 MLB home run seasons will be updated at the end of each MLB Season. Checl out a list of the top 50 home run hitters in MLB history.