In baseball, a home run occurs when the batter successfully rounds all the bases to reach home plate in one play, without the aid of a fielding error. This feat can be achieved either through a traditional home run, where the ball is hit out of play in fair territory, or via an inside-the-park home run.
Barry Bonds is the all-time leader in home runs in MLB, having hit 762. Bonds surpassed Hank Aaron’s 755 home runs on August 7, 2007.
The only other players who have reached the 700 home run milestone are Babe Ruth with 714 and Albert Pujols with 703.
Alex Rodriguez (696), Willie Mays (660), Ken Griffey Jr. (630), Jim Thome (612), and Sammy Sosa (609) are the other players who have hit 600 or more home runs.
This is a list of the top 50 Major League Baseball players with the most home runs during regular season play, excluding postseason or exhibition games.
Top 50 MLB Home Run Leaders
Here is a list of the Top 50 Home Run Leaders in MLB history.
(*) Hall Of Fame Inductee.
Rank | Player | HR |
---|---|---|
1 | Barry Bonds | 762 |
2 | Hank Aaron* | 755 |
3 | Babe Ruth* | 714 |
4 | Albert Pujols | 703 |
5 | Alex Rodriguez | 696 |
6 | Willie Mays* | 660 |
7 | Ken Griffey Jr.* | 630 |
8 | Jim Thome* | 612 |
9 | Sammy Sosa | 609 |
10 | Frank Robinson* | 586 |
11 | Mark McGwire | 583 |
12 | Harmon Killebrew* | 573 |
13 | Rafael Palmeiro | 569 |
14 | Reggie Jackson* | 563 |
15 | Manny Ramirez | 555 |
16 | Mike Schmidt* | 548 |
17 | David Ortiz* | 541 |
18 | Mickey Mantle* | 536 |
19 | Jimmie Foxx* | 534 |
20 | Willie McCovey* | 521 |
Frank Thomas* | 521 | |
Ted Williams* | 521 | |
23 | Ernie Banks* | 512 |
Eddie Mathews* | 512 | |
25 | Miguel Cabrera | 511 |
Mel Ott* | 511 | |
27 | Gary Sheffield | 509 |
28 | Eddie Murray* | 504 |
29 | Lou Gehrig* | 493 |
Fred McGriff* | 493 | |
31 | Adrián Beltré* | 477 |
32 | Stan Musial* | 475 |
Willie Stargell* | 475 | |
34 | Carlos Delgado | 473 |
35 | Chipper Jones* | 468 |
36 | Dave Winfield* | 465 |
37 | Nelson Cruz | 464 |
38 | Jose Canseco | 462 |
Adam Dunn | 462 | |
40 | Carl Yastrzemski* | 452 |
41 | Jeff Bagwell* | 449 |
Vladimir Guerrero* | 449 | |
43 | Dave Kingman | 442 |
44 | Jason Giambi | 440 |
45 | Paul Konerko | 439 |
46 | Andre Dawson* | 438 |
47 | Carlos Beltrán | 435 |
48 | Juan González | 434 |
Andruw Jones | 434 | |
50 | Cal Ripken Jr.* | 431 |
Check out a list of the Top Points Scorers in NHL History.