The MLB MVP award is given annually to the most outstanding player in both the American League (AL) and National League (NL).
The most recent winners include Shohei Ohtani (LAA) and Ronald Acuña Jr. (ATL) in 2023.
Other recent MVPs are Aaron Judge (NYY) and Paul Goldschmidt (STL) in 2022, and Shohei Ohtani (LAA) and Bryce Harper (PHI) in 2021.
Historic winners include legendary players like Mickey Mantle, Joe DiMaggio, and Lou Gehrig for the Yankees, and Stan Musial and Albert Pujols for the Cardinals.
List of MLB MVP Winners By Year
The award highlights the exceptional performances of players who have made significant contributions to their teams, becoming iconic figures in baseball history.
Year | AL MVP | Team | NL MVP | Team |
---|---|---|---|---|
2023 | Shohei Ohtani | LAA | Ronald Acuña Jr. | ATL |
2022 | Aaron Judge | NYY | Paul Goldschmidt | STL |
2021 | Shohei Ohtani | LAA | Bryce Harper | PHI |
2020 | José Abreu | CHW | Freddie Freeman | ATL |
2019 | Mike Trout | LAA | Cody Bellinger | LAD |
2018 | Mookie Betts | BOS | Christian Yelich | MIL |
2017 | José Altuve | HOU | Giancarlo Stanton | MIA |
2016 | Mike Trout | LAA | Kris Bryant | CHC |
2015 | Josh Donaldson | TOR | Bryce Harper | WSH |
2014 | Mike Trout | LAA | Clayton Kershaw | LAD |
2013 | Miguel Cabrera | DET | Andrew McCutchen | PIT |
2012 | Miguel Cabrera | DET | Buster Posey | SFG |
2011 | Justin Verlander | DET | Ryan Braun | MIL |
2010 | Josh Hamilton | TEX | Joey Votto | CIN |
2009 | Joe Mauer | MIN | Albert Pujols | STL |
2008 | Dustin Pedroia | BOS | Albert Pujols | STL |
2007 | Alex Rodriguez | NYY | Jimmy Rollins | PHI |
2006 | Justin Morneau | MIN | Ryan Howard | PHI |
2005 | Alex Rodriguez | NYY | Albert Pujols | STL |
2004 | Vladimir Guerrero | ANA | Barry Bonds | SFG |
2003 | Alex Rodriguez | TEX | Barry Bonds | SFG |
2002 | Miguel Tejada | OAK | Barry Bonds | SFG |
2001 | Ichiro Suzuki | SEA | Barry Bonds | SFG |
2000 | Jason Giambi | OAK | Jeff Kent | SFG |
1999 | Iván Rodríguez | TEX | Chipper Jones | ATL |
1998 | Juan González | TEX | Sammy Sosa | CHC |
1997 | Ken Griffey Jr. | SEA | Larry Walker | COL |
1996 | Juan González | TEX | Ken Caminiti | SDP |
1995 | Mo Vaughn | BOS | Barry Larkin | CIN |
1994 | Frank Thomas | CHW | Jeff Bagwell | HOU |
1993 | Frank Thomas | CHW | Barry Bonds | SFG |
1992 | Dennis Eckersley | OAK | Barry Bonds | PIT |
1991 | Cal Ripken Jr. | BAL | Terry Pendleton | ATL |
1990 | Rickey Henderson | OAK | Barry Bonds | PIT |
1989 | Robin Yount | MIL | Kevin Mitchell | SFG |
1988 | Jose Canseco | OAK | Kirk Gibson | LAD |
1987 | George Bell | TOR | Andre Dawson | CHC |
1986 | Roger Clemens | BOS | Mike Schmidt | PHI |
1985 | Don Mattingly | NYY | Willie McGee | STL |
1984 | Willie Hernandez | DET | Ryne Sandberg | CHC |
1983 | Cal Ripken Jr. | BAL | Dale Murphy | ATL |
1982 | Robin Yount | MIL | Dale Murphy | ATL |
1981 | Rollie Fingers | MIL | Mike Schmidt | PHI |
1980 | George Brett | KCR | Mike Schmidt | PHI |
1979 | Don Baylor | CAL | Keith Hernandez | STL |
1978 | Jim Rice | BOS | Dave Parker | PIT |
1977 | Rod Carew | MIN | George Foster | CIN |
1976 | Thurman Munson | NYY | Joe Morgan | CIN |
1975 | Fred Lynn | BOS | Joe Morgan | CIN |
1974 | Jeff Burroughs | TEX | Steve Garvey | LAD |
1973 | Reggie Jackson | OAK | Pete Rose | CIN |
1972 | Dick Allen | CHW | Johnny Bench | CIN |
1971 | Vida Blue | OAK | Joe Torre | STL |
1970 | Boog Powell | BAL | Johnny Bench | CIN |
1969 | Harmon Killebrew | MIN | Willie McCovey | SFG |
1968 | Denny McLain | DET | Bob Gibson | STL |
1967 | Carl Yastrzemski | BOS | Orlando Cepeda | STL |
1966 | Frank Robinson | BAL | Roberto Clemente | PIT |
1965 | Zoilo Versalles | MIN | Willie Mays | SFG |
1964 | Brooks Robinson | BAL | Ken Boyer | STL |
1963 | Elston Howard | NYY | Sandy Koufax | LAD |
1962 | Mickey Mantle | NYY | Maury Wills | LAD |
1961 | Roger Maris | NYY | Frank Robinson | CIN |
1960 | Roger Maris | NYY | Dick Groat | PIT |
1959 | Nellie Fox | CHW | Ernie Banks | CHC |
1958 | Jackie Jensen | BOS | Ernie Banks | CHC |
1957 | Mickey Mantle | NYY | Hank Aaron | MIL |
1956 | Mickey Mantle | NYY | Don Newcombe | BRO |
1955 | Yogi Berra | NYY | Roy Campanella | BRO |
1954 | Yogi Berra | NYY | Willie Mays | NYG |
1953 | Al Rosen | CLE | Roy Campanella | BRO |
1952 | Bobby Shantz | PHA | Hank Sauer | CHC |
1951 | Yogi Berra | NYY | Roy Campanella | BRO |
1950 | Phil Rizzuto | NYY | Jim Konstanty | PHI |
1949 | Ted Williams | BOS | Jackie Robinson | BRO |
1948 | Lou Boudreau | CLE | Stan Musial | STL |
1947 | Joe DiMaggio | NYY | Bob Elliott | BSN |
1946 | Ted Williams | BOS | Stan Musial | STL |
1945 | Hal Newhouser | DET | Phil Cavarretta | CHC |
1944 | Hal Newhouser | DET | Marty Marion | STL |
1943 | Spud Chandler | NYY | Stan Musial | STL |
1942 | Joe Gordon | NYY | Mort Cooper | STL |
1941 | Joe DiMaggio | NYY | Dolph Camilli | BRO |
1940 | Hank Greenberg | DET | Frank McCormick | CIN |
1939 | Joe DiMaggio | NYY | Bucky Walters | CIN |
1938 | Jimmie Foxx | BOS | Ernie Lombardi | CIN |
1937 | Charlie Gehringer | DET | Joe Medwick | STL |
1936 | Lou Gehrig | NYY | Carl Hubbell | NYG |
1935 | Hank Greenberg | DET | Gabby Hartnett | CHC |
1934 | Mickey Cochrane | DET | Dizzy Dean | STL |
1933 | Jimmie Foxx | PHA | Carl Hubbell | NYG |
1932 | Jimmie Foxx | PHA | Chuck Klein | PHI |
1931 | Lefty Grove | PHA | Frankie Frisch | STL |
This list of MLB MVP winners will be updated at the end of each MLB season.
Check out a list of MLB #1 Draft Picks and MLB World Series winners.