The first-ever #1 pick was Rick Monday in 1965, chosen by the Kansas City Athletics. Over the years, notable #1 MLB picks include Ken Griffey Jr., Chipper Jones, and teen sensation turned MLB legend in the making Bryce Harper.
Teams like the San Diego Padres and New York Mets have frequently had the top pick, leveraging these opportunities to build competitive rosters.
The Toronto Blue Jays, St. Louis Cardinals, Los Angeles Dodgers, San Francisco Giants, Cincinnati Reds, Boston Red Sox, and Colorado Rockies have never had the first pick.
The Montreal Expos never had the first pick, but their successor, the Nationals, have had it twice. The Oakland Athletics have never had the first pick, but their predecessor, the Kansas City Athletics, had the first pick in MLB draft history.
The Pittsburgh Pirates hold the record with the first overall pick six times, while the New York Mets, San Diego Padres, and Houston Astros each have had it five times.
The 2024 #1 MLB Draft Pick is Travis BAzzana, the first Australian to ever be taken in the top spot.
2024 #1 MLB Draft Pick:
-
- Travis Bazzana, 2B, Guardians
- School: Oregon State
- Travis Bazzana, a leading batting talent in this year’s draft class, entered the 2024 Draft following a standout season at Oregon State.
- A finalist for the Golden Spikes Award, Bazzana posted impressive numbers, with a .407/.568/.911 slash line and 28 home runs for the Beavers.
- The Sydney, Australia native demonstrates significant power and a strong command at the plate, evidenced by his 76 walks compared to just 37 strikeouts this season.
- His selection makes him the second Oregon State graduate to be picked first overall in the last six years, following Adley Rutschman in 2019.
MLB Number 1 Draft Picks List
Here is a list of MLB #1 Draft Picks since 1965.
Year | Player | Position | Team |
---|---|---|---|
2024 | Travis Bazzana | 2B | Cleveland Guardians |
2023 | Paul Skenes | RHP | Pittsburgh Pirates |
2022 | Jackson Holliday | SS | Baltimore Orioles |
2021 | Henry Davis | C | Pittsburgh Pirates |
2020 | Spencer Torkelson | 1B/3B | Detroit Tigers |
2019 | Adley Rutschman | C | Baltimore Orioles |
2018 | Casey Mize | RHP | Detroit Tigers |
2017 | Royce Lewis | SS | Minnesota Twins |
2016 | Mickey Moniak | OF | Philadelphia Phillies |
2015 | Dansby Swanson | SS | Arizona Diamondbacks |
2014 | Brady Aiken | LHP | Houston Astros |
2013 | Mark Appel | RHP | Houston Astros |
2012 | Carlos Correa | SS | Houston Astros |
2011 | Gerrit Cole | RHP | Pittsburgh Pirates |
2010 | Bryce Harper | OF | Washington Nationals |
2009 | Stephen Strasburg | RHP | Washington Nationals |
2008 | Tim Beckham | SS | Tampa Bay Rays |
2007 | David Price | LHP | Tampa Bay Devil Rays |
2006 | Luke Hochevar | RHP | Kansas City Royals |
2005 | Justin Upton | SS | Arizona Diamondbacks |
2004 | Matt Bush | SS | San Diego Padres |
2003 | Delmon Young | OF | Tampa Bay Devil Rays |
2002 | Bryan Bullington | RHP | Pittsburgh Pirates |
2001 | Joe Mauer | C | Minnesota Twins |
2000 | Adrian Gonzalez | 1B | Florida Marlins |
1999 | Josh Hamilton | OF | Tampa Bay Devil Rays |
1998 | Pat Burrell | 3B | Philadelphia Phillies |
1997 | Matt Anderson | RHP | Detroit Tigers |
1996 | Kris Benson | RHP | Pittsburgh Pirates |
1995 | Darin Erstad | OF | California Angels |
1994 | Paul Wilson | RHP | New York Mets |
1993 | Alex Rodriguez | SS | Seattle Mariners |
1992 | Phil Nevin | 3B | Houston Astros |
1991 | Brien Taylor | LHP | New York Yankees |
1990 | Chipper Jones | SS | Atlanta Braves |
1989 | Ben McDonald | RHP | Baltimore Orioles |
1988 | Andy Benes | RHP | San Diego Padres |
1987 | Ken Griffey Jr. | OF | Seattle Mariners |
1986 | Jeff King | 3B | Pittsburgh Pirates |
1985 | B.J. Surhoff | C | Milwaukee Brewers |
1984 | Shawn Abner | OF | New York Mets |
1983 | Tim Belcher | RHP | Minnesota Twins |
1982 | Shawon Dunston | SS | Chicago Cubs |
1981 | Mike Moore | RHP | Seattle Mariners |
1980 | Darryl Strawberry | OF | New York Mets |
1979 | Al Chambers | OF | Seattle Mariners |
1978 | Bob Horner | 3B | Atlanta Braves |
1977 | Harold Baines | OF | Chicago White Sox |
1976 | Floyd Bannister | LHP | Houston Astros |
1975 | Danny Goodwin | C | California Angels |
1974 | Bill Almon | SS | San Diego Padres |
1973 | David Clyde | LHP | Texas Rangers |
1972 | Dave Roberts | 3B | San Diego Padres |
1971 | Danny Goodwin | C | Chicago White Sox |
1970 | Mike Ivie | C | San Diego Padres |
1969 | Jeff Burroughs | OF | Washington Senators |
1968 | Tim Foli | SS | New York Mets |
1967 | Ron Blomberg | 1B | New York Yankees |
1966 | Steve Chilcott | C | New York Mets |
1965 | Rick Monday | OF | Kansas City Athletics |
This table of #1 MLB Draft Picks will be updated at the end of each season.
MLB Teams Most #1 Draft Picks
Team | #1 Picks |
---|---|
New York Mets | 5 |
San Diego Padres | 5 |
Houston Astros | 4 |
Seattle Mariners | 4 |
Pittsburgh Pirates | 4 |
This table of MLB teams with the most numer 1 draft picks will be updated at the end of each season.
Check out a list of MLB MVP Winners.