Tonight’s NBA Playoff Tips
Toronto @ Indiana
EASTERN CONFERENCE 1ST ROUND – GAME 4
Toronto Lead Series 2-1
Season Points +/-
TEAM | OWN | OPP | DIFF |
Toronto | 102.7 | 98.2 | +4.5 |
Indiana | 102.2 | 100.5 | +1.7 |
Matchups
GAME 3 | Indiana | Toronto | 85 : 101 |
GAME 2 | Toronto | Indiana | 98 : 87 |
GAME 1 | Toronto | Indiana | 90 : 100 |
09.04.16 | Toronto | Indiana | 111 : 98 |
18.03.16 | Indiana | Toronto | 94 : 101 OT |
15.12.15 | Indiana | Toronto | 106 : 90 |
29.10.15 | Toronto | Indiana | 106 : 99 |
Best Bet: Toronto +8.5 @1.22
Feeling Lucky: Toronto WIN @1.86
Miami @ Charlotte
EASTERN CONFERENCE 1ST ROUND – GAME 3
Miami Lead Series 2-0
Season Points +/-
TEAM | OWN | OPP | DIFF |
Miami | 100.0 | 98.4 | +1.6 |
Charlotte | 103.4 | 100.7 | +2.7 |
Matchups
GAME 2 | Miami | Charlotte | 115 : 103 |
GAME 1 | Miami | Charlotte | 123 : 91 |
18.03.16 | Miami | Charlotte | 106 : 109 |
06.02.16 | Charlotte | Miami | 95 : 98 |
10.12.15 | Charlotte | Miami | 99 : 81 |
29.10.15 | Miami | Charlotte | 104 : 94 |
Best Bet: Miami +10.5 @ 1.20
Feeling Lucky: Over 199.0 @1.91
Oklahoma @ Dallas
WESTERN CONFERENCE 1ST ROUND – GAME 4
Oklahoma Lead Series 2-1
Season Points +/-
TEAM | OWN | OPP | DIFF |
Oklahoma | 110.2 | 102.9 | +7.3 |
Dallas | 102.3 | 102.6 | -0.3 |
Matchups
GAME 3 | Dallas | Oklahoma | 102 : 131 |
GAME 2 | Oklahoma | Dallas | 84 : 85 |
GAME 1 | Oklahoma | Dallas | 108 : 70 |
25.02.16 | Dallas | Oklahoma | 103 : 116 |
23.01.16 | Dallas | Oklahoma | 106 : 109 |
14.01.16 | Oklahoma | Dallas | 108 : 89 |
23.11.15 | Oklahoma | Dallas | 117 : 114 |
Best Bet: Oklahoma -3.5 @1.30
Feeling Lucky: Oklahoma -9.5 @2.00
LA Clippers @ Portland
WESTERN CONFERENCE 1ST ROUND – GAME 3
LA Clippers Lead Series 2-0
Season Points +/-
TEAM | OWN | OPP | DIFF |
LA Clippers | 104.5 | 100.2 | +4.3 |
Portland | 105.1 | 104.3 | +0.8 |
Matchups
GAME 2 | Los Angeles | Portland | 102 : 81 |
GAME 1 | Los Angeles | Portland | 115 : 95 |
25.03.16 | Los Angeles | Portland | 96 : 94 |
07.01.16 | Portland | Los Angeles | 98 : 109 |
01.12.15 | Los Angeles | Portland | 102 : 87 |
21.11.15 | Portland | Los Angeles | 102 : 91 |
Best Bet: LA Clippers +7.5 @1.22
Feeling Lucky: Under 210.5 @1.64