The Kansas City Chiefs clinched the 2024 NFL Super Bowl, with Patrick Mahomes taking home the Super Bowl MVP.
As we gear up for the 2025 NFL season, betting odds are heating up.
The Chiefs, riding high on their recent victory, lead the pack with +600 odds, sharing the top spot with the formidable San Francisco 49ers, led by quarterback Brock Purdy.
The Baltimore Ravens follow closely with +900 odds.
Dark horses like the Detroit Lions at +1200 and perennial contenders like the Cincinnati Bengals and Philadelphia Eagles at +1300 make for an interesting market.
With the Buffalo Bills and Dallas Cowboys both at +1400, the competition is fierce. Green Bay Packers and New York Jets round out the top 10 with +1800 and +1900 odds respectively.
2025 NFL Superbowl Winner Odds
These odds are as at Wednesday, 3rd July 2024. (We will not be updating this table, it is simply a look at the early Super Bowl Winner odds heading into the new season).
Team | Decimal | Moneyline |
---|---|---|
Kansas City Chiefs | $7.00 | +600 |
San Francisco 49ers | $7.00 | +600 |
Baltimore Ravens | $10.00 | +900 |
Detroit Lions | $13.00 | +1200 |
Cincinnati Bengals | $14.00 | +1300 |
Philadelphia Eagles | $14.00 | +1300 |
Buffalo Bills | $15.00 | +1400 |
Dallas Cowboys | $15.00 | +1400 |
Houston Texans | $15.00 | +1400 |
Green Bay Packers | $19.00 | +1800 |
New York Jets | $20.00 | +1900 |
Atlanta Falcons | $23.00 | +2200 |
Miami Dolphins | $23.00 | +2200 |
Los Angeles Rams | $26.00 | +2500 |
Chicago Bears | $36.00 | +3500 |
Cleveland Browns | $36.00 | +3500 |
Los Angeles Chargers | $36.00 | +3500 |
Jacksonville Jaguars | $41.00 | +4000 |
Pittsburgh Steelers | $41.00 | +4000 |
Indianapolis Colts | $51.00 | +5000 |
Tampa Bay Buccaneers | $51.00 | +5000 |
Seattle Seahawks | $61.00 | +6000 |
Arizona Cardinals | $71.00 | +7000 |
Minnesota Vikings | $71.00 | +7000 |
New Orleans Saints | $81.00 | +8000 |
Las Vegas Raiders | $91.00 | +9000 |
New York Giants | $101.00 | +10000 |
Tennessee Titans | $101.00 | +10000 |
Washington Commanders | $101.00 | +10000 |
Denver Broncos | $126.00 | +12500 |
New England Patriots | $176.00 | +17500 |
Carolina Panthers | $226.00 | +22500 |
San Francisco 49ers
The San Francisco 49ers ($7.00, +600) fell short against the Chiefs in Super Bowl 58 but remain a top contender for Super Bowl 59. Adding wide receiver Ricky Pearsall in the Draft addresses an immediate need and strengthens their future outlook.
Kansas City Chiefs
The Kansas City Chiefs ($7.00, +600) are now a dynasty, winning their second consecutive Super Bowl and third in five years. They aim for a historic three-peat, adding speedy wide receiver Xavier Worthy to Patrick Mahomes’ arsenal in the Draft.
Baltimore Ravens
The Baltimore Ravens ($10.00, +900) came up short in the AFC Championship but remain strong contenders for 2025. Lamar Jackson, the reigning MVP, and the elite defense are bolstered by the addition of Derrick Henry, though defensive losses pose questions.
These are the early lines for the 2025 Super Bowl winner as at the 3rd July, 2024.