As we look forward to the 2025 NBA Season, lets take a look at the odds for the 2025 Regular Season MVP Award.
Last years Maurice Podoloff Trophy was taken home by Nikola Jokic, his third NBA MVP Award, with stats of 26.4 ppg, 12.4 rpg, and 9.0 apg.
Jokic may well deserve favoritism again heading into the new year, however voter fatigue is a real thing, and the pundits may be looking for a new king to the thrown.
The favorite for the 2025 NBA MVP is the Dallas Mavericks Luka Doncic at +350. Perhaps this is the year he sheds a pound or two. Well know as the only NBA player who gets heavier as the season progresses, 2025 may be his year.
2025 NBA MVP Betting Odds
Here are the odds for the 2025 Regular Season MVP as at the 1st July 2024.
Player | Odds | Moneyline |
---|---|---|
Luka Doncic | $4.50 | +350 |
Nikola Jokic | $4.50 | +350 |
Giannis Antetokounmpo | $6.00 | +500 |
Shai Gilgeous-Alexander | $6.00 | +500 |
Joel Embiid | $6.50 | +550 |
Anthony Edwards | $13.00 | +1200 |
Jayson Tatum | $15.00 | +1400 |
Jalen Brunson | $17.00 | +1600 |
Victor Wembanyama | $31.00 | +3000 |
Ja Morant | $41.00 | +4000 |
Stephen Curry | $41.00 | +4000 |
Kevin Durant | $67.00 | +6600 |
Zion Williamson | $76.00 | +7500 |
Devin Booker | $81.00 | +8000 |
Donovan Mitchell | $81.00 | +8000 |
Kawhi Leonard | $91.00 | +9000 |
Anthony Davis | $126.00 | +12500 |
Jaylen Brown | $126.00 | +12500 |
Tyrese Haliburton | $126.00 | +12500 |
Damian Lillard | $201.00 | +20000 |
De’Aaron Fox | $201.00 | +20000 |
LeBron James | $201.00 | +20000 |
Jimmy Butler | $251.00 | +25000 |
Mikal Bridges | $251.00 | +25000 |
Trae Young | $251.00 | +25000 |
Domantas Sabonis | $326.00 | +32500 |
Tyrese Maxey | $326.00 | +32500 |
James Harden | $501.00 | +50000 |
Julius Randle | $501.00 | +50000 |
Karl-Anthony Towns | $501.00 | +50000 |
Kyrie Irving | $501.00 | +50000 |
LaMelo Ball | $501.00 | +50000 |
Paolo Banchero | $501.00 | +50000 |
Paul George | $501.00 | +50000 |
We will not be updating this table, it is a look at the early odds for the 2025 Regular Season MVP as at the 1st July 2024.