Below is a list of the NBA’s All-Time Leading Assists with information on the teams that they played for their total career assists and career assist averages.
Rank | Player | Total | Games | APG |
1 | John Stockton | 15,806 | 1,504 | 10.5 |
2 | Jason Kidd | 12,091 | 1,391 | 8.7 |
3 | Chris Paul | 10,977 | 1,155 | 9.5 |
4 | Steve Nash | 10,335 | 1,217 | 8.5 |
5 | Mark Jackson | 10,334 | 1,296 | 8 |
6 | Magic Johnson | 10,141 | 906 | 11.2 |
7 | LeBron James | 10,045 | 1,366 | 7.4 |
8 | Oscar Robertson | 9,887 | 1,040 | 9.5 |
9 | Isiah Thomas | 9,061 | 979 | 9.3 |
10 | Gary Payton | 8,966 | 1,335 | 6.7 |
11 | Russell Westbrook | 8,611 | 1,021 | 8.4 |
12 | Andre Miller | 8,524 | 1,304 | 6.5 |
13 | Rod Strickland | 7,987 | 1,094 | 7.3 |
14 | Rajon Rondo | 7,584 | 957 | 7.9 |
15 | Maurice Cheeks | 7,392 | 1,101 | 6.7 |
16 | Lenny Wilkens | 7,211 | 1,077 | 6.7 |
17 | Terry Porter | 7,160 | 1,274 | 5.6 |
18 | Tim Hardaway | 7,095 | 867 | 8.2 |
19 | Tony Parker | 7,036 | 1,254 | 5.6 |
20 | Bob Cousy | 6,955 | 924 | 7.5 |
21 | Guy Rodgers | 6,917 | 892 | 7.8 |
22 | Deron Williams | 6,819 | 845 | 8.1 |
23 | Muggsy Bogues | 6,726 | 889 | 7.6 |
24 | Kevin Johnson | 6,711 | 735 | 9.1 |
25 | Derek Harper | 6,577 | 1,199 | 5.5 |
26 | Nate Archibald | 6,476 | 876 | 7.4 |
27 | Stephon Marbury | 6,471 | 846 | 7.6 |
28 | Kyle Lowry | 6,469 | 1,023 | 6.3 |
29 | John Lucas II | 6,454 | 928 | 7 |
30 | Reggie Theus | 6,453 | 1,026 | 6.3 |
31 | James Harden | 6,397 | 942 | 6.8 |
32 | Norm Nixon | 6,386 | 768 | 8.3 |
33 | Kobe Bryant | 6,306 | 1,346 | 4.7 |
34 | Jerry West | 6,238 | 932 | 6.7 |
35 | Scottie Pippen | 6,135 | 1,178 | 5.2 |
36 | Clyde Drexler | 6,125 | 1,086 | 5.6 |
37 | John Havlicek | 6,114 | 1,270 | 4.8 |
38 | Baron Davis | 6,025 | 835 | 7.2 |
39 | Mookie Blaylock | 5,972 | 889 | 6.7 |
40 | Sam Cassell | 5,939 | 993 | 6 |
41 | Avery Johnson | 5,846 | 1,054 | 5.5 |
42 | Nick Van Exel | 5,777 | 880 | 6.6 |
43 | Dwyane Wade | 5,701 | 1,054 | 5.4 |
44 | Larry Bird | 5,695 | 897 | 6.3 |
45 | Kareem Abdul-Jabbar | 5,660 | 1,560 | 3.6 |
46 | Chauncey Billups | 5,636 | 1,043 | 5.4 |
47 | Michael Jordan | 5,633 | 1,072 | 5.3 |
48 | Allen Iverson | 5,624 | 914 | 6.2 |
49 | John Wall | 5,557 | 613 | 9.1 |
50 | Mike Bibby | 5,517 | 1,001 | 5.5 |
This NBA leading assists list will be updated following the conclusion of each NBA season.
Visit our NBA betting tips for tonight’s best bets.